Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-02-17 | Backstabber | backstabs | 1 |
2020-02-17 | Dominator | dominations | 1 |
2020-02-17 | Garden Graves Dug | Market Gardener kills | 1 |
2020-02-17 | It goes on and on... | kills with Your Eternal Reward | 1 |
2020-02-17 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2020-02-17 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2020-02-17 | Prospectors Piercings | kills with the Equalizer | 1 |
2020-02-17 | Soldier | rocket kills | 1 |
2020-02-17 | Swords a Slicing | kills with the Eyelander | 1 |
2020-02-17 | We've got a bleeder | bleed kills | 1 |
2020-02-18 | Most Kills | kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]