Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-15 | Boom Sticka | Caber BOOM kills | 1 |
2021-01-15 | Quivering Fool | kills with the Huntsman | 1 |
2021-01-15 | Ranged | kills with the L'Etranger | 1 |
2021-01-15 | Shahaha UR Dead | Shahanshah kills | 1 |
2021-01-15 | The Gift of Punch | Holiday Punch kills | 1 |
2021-04-21 | Baby Face | Baby Face's Blaster kills | 1 |
2021-04-21 | Blocker | checkpoint blockings | 1 |
2021-04-21 | Cement Shoes Dispensed | Family Business kills | 2 |
2021-04-21 | Creamed | Mad Milk hits | 1 |
2021-04-21 | Deaths Enforced | Enforcer kills | 1 |
2021-04-21 | Deflected Grenade | kills with deflected grenade | 1 |
2021-04-21 | Fly Ball | kills with the Baseball | 1 |
2021-04-21 | Full Speed Ahead | Splendid Screen kills | 1 |
2021-04-21 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2021-04-21 | Powerjacking | kills with The Powerjack | 1 |
2021-04-21 | Stabber | knifings | 1 |
2021-04-21 | Submachine gun | smg kills | 1 |
2021-04-21 | Swords a Slicing | kills with the Eyelander | 1 |
2021-04-21 | Yellow Bellied Spies | victims jarated | 2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]