Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-15 | Baby Face | Baby Face's Blaster kills | 1 |
2021-01-15 | Backstabber | backstabs | 1 |
2021-01-15 | Blocker | checkpoint blockings | 1 |
2021-01-15 | Fisting king | fistings | 1 |
2021-01-15 | Fried Egg | kills with the Frying Pan | 1 |
2021-01-15 | Grave Digger | shovel kills | 1 |
2021-01-15 | Headache | headshots | 1 |
2021-01-15 | Juice Loosener | Charged Medics killed | 1 |
2021-01-15 | King of vengence | revenges | 1 |
2021-01-15 | Most dominated | times dominated | 1 |
2021-01-15 | Most Kills | kills | 1 |
2021-01-15 | Now that's a knife | machete kills | 2 |
2021-01-15 | Say no to sentries | sentry guns destroyed | 1 |
2021-01-15 | Scout Pistol | pistol kills | 1 |
2021-01-15 | Shotgun Soldier | shotgun kills | 1 |
2021-01-15 | Skill Rockets | kills with the Direct Hit | 1 |
2021-01-15 | Stabber | knifings | 1 |
2021-01-15 | Take a walk! | teleporters killed | 1 |
2021-01-15 | Top Sniper | snipings | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]