Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-10 | Absolutely Stunning | stuns | 1 |
2021-02-10 | Axtinguisher | kills with the axtinguisher | 1 |
2021-02-10 | Backburner | burned backs | 1 |
2021-02-10 | Deflected Arrow | kills with deflected arrow | 1 |
2021-02-10 | Fried Egg | kills with the Frying Pan | 1 |
2021-02-10 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-02-10 | Powerjacking | kills with The Powerjack | 1 |
2021-04-03 | Boom Sticka | Caber BOOM kills | 1 |
2021-04-03 | Caber's Clubbed | Caber bash kills | 1 |
2021-04-03 | Cold as ice | Spy-cicle kills | 2 |
2021-04-03 | Degreased | kills with The Degreaser | 2 |
2021-04-03 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-04-03 | Flare Gun | flare gun kills | 2 |
2021-04-03 | Headache | headshots | 1 |
2021-04-03 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2021-04-03 | Most Bonus Points | bonus points | 1 |
2021-04-03 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-04-03 | On the Rebound | kills with deflected rocket | 1 |
2021-04-03 | Quivering Fool | kills with the Huntsman | 1 |
2021-04-03 | Remote Demolition Man | pipe bomb kills | 2 |
2021-04-03 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-04-03 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2021-04-03 | Submachine gun | smg kills | 1 |
2021-04-03 | Take a walk! | teleporters killed | 2 |
2021-04-03 | Terminator | minigun kills | 1 |
2021-04-03 | What's in the box? | kills with The Black Box | 2 |
Go to: BreeYourPardner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]