Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-08 | Axtinguisher | kills with the axtinguisher | 1 |
2021-01-08 | Detonations Served | Detonator kills | 1 |
2021-01-08 | Flare Gun | flare gun kills | 1 |
2021-01-08 | Shotgun Pyro | shotgun kills | 1 |
2021-01-09 | Atoms Split | Atomizer kills | 1 |
2021-01-09 | Ranged | kills with the L'Etranger | 1 |
2021-01-09 | Remote Demolition Man | pipe bomb kills | 1 |
2021-01-09 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2021-01-09 | Soldier | rocket kills | 2 |
2021-01-09 | Terminator | minigun kills | 1 |
2021-01-09 | Tomis Tapped | Tomislav kills | 1 |
2021-01-09 | Urine' For A Surprise | jarates | 1 |
Go to: Kebin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]