Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-12-31 | Mmm, Ham | stolen Sandviches | 1 |
2020-12-31 | Ubermedic | deployed charges | 1 |
2020-12-31 | Ubersaw | kills with ubersaw | 1 |
2021-10-13 | What's in the box? | kills with The Black Box | 1 |
2022-01-01 | Brass Beast | Brass Beast kills | 1 |
2022-01-01 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2022-01-01 | Flare Gun | flare gun kills | 1 |
2022-01-01 | Hadouken | kills with Hadouken | 1 |
2022-01-01 | In and Out | players penetrated | 1 |
2022-01-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2022-01-01 | Justified Kills | kills with the Frontier Justice | 1 |
2022-01-01 | Rakes Wrecked | Back Scratcher kills | 1 |
2022-01-01 | Shahaha UR Dead | Shahanshah kills | 1 |
2022-01-01 | Shotgun Heavy | shotgun kills | 1 |
2022-01-01 | Spikes Implanted | Conniver's Kunai kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]