Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-08 | Absolutely Stunning | stuns | 1 |
2021-07-08 | Backstabber | backstabs | 1 |
2021-07-08 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2021-07-08 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-07-08 | Garden Graves Dug | Market Gardener kills | 1 |
2021-07-08 | George Bushwacka | kills with The Bushwacka | 1 |
2021-07-08 | Goombas Stomped | Mantreads kills | 1 |
2021-07-08 | Hands Shook | Scottish Handshake kills | 1 |
2021-07-08 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-07-08 | Mini Bob the Builder | mini sentry guns built | 1 |
2021-07-08 | Nataschas Friend | Natascha kills | 1 |
2021-07-08 | Robin Hood | sniper taunt kills | 1 |
2021-07-08 | Stabber | knifings | 1 |
2021-07-08 | Urine' For A Surprise | jarates | 1 |
2021-07-08 | Widows Made | Widowmaker kills | 1 |
Go to: Professor-X's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]