Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-09 | Most Kills | kills | 3 |
2024-03-09 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-02-24 | Wrapping Machine | Wrap Assassin kills | 1 |
2024-02-24 | We've got a bleeder | bleed kills | 6 |
2024-02-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 2 |
2024-02-24 | Most dominated | times dominated | 8 |
2024-02-24 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2024-02-24 | King of vengence | revenges | 6 |
2024-02-24 | Dominator | dominations | 3 |
2022-04-24 | Yellow Bellied Spies | victims jarated | 1 |
2022-04-24 | Submachine gun | smg kills | 5 |
2022-04-24 | Souls Popped | Soda Popper kills | 3 |
2022-04-24 | Mmm, Ham | stolen Sandviches | 2 |
2022-04-24 | Caber's Clubbed | Caber bash kills | 5 |
2022-04-24 | Boom Sticka | Caber BOOM kills | 5 |
2021-11-22 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2021-11-22 | Remote Demolition Man | pipe bomb kills | 7 |
2021-11-22 | Problems Solved | Machina kills | 4 |
2021-11-22 | Headache | headshots | 2 |
2021-11-07 | Powerjacking | kills with The Powerjack | 2 |
2021-10-20 | Widows Made | Widowmaker kills | 3 |
2021-10-20 | Ubersaw | kills with ubersaw | 1 |
2021-10-20 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-10-20 | Engineer | sentry kills | 6 |
2021-10-17 | Sap This! | sappers removed | 6 |
2021-10-17 | Engineer on Rage | wrench kills | 1 |
2021-06-12 | The Great Escape | The Escape Plan kills | 1 |
2021-06-12 | Rootin Tootin Shootin | Buffs deployed | 4 |
2021-06-12 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2021-06-12 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2021-06-12 | Assistance | kill assists | 4 |
2021-06-05 | The Gift of Punch | Holiday Punch kills | 4 |
2021-06-05 | Terminator | minigun kills | 1 |
2021-06-05 | Get behind me doctor! | Medics defended | 3 |
2021-06-05 | Cement Shoes Dispensed | Family Business kills | 5 |
2021-05-31 | Not even winded | scout taunt kills | 3 |
2021-05-31 | Creamed | Mad Milk hits | 1 |
2021-05-20 | Quivering Fool | kills with the Huntsman | 1 |
2021-05-20 | Jag'd Off | Jag kills | 1 |
2021-05-20 | Give It a Little Blow | extinguishes with Flamethrower | 2 |
2021-05-20 | Flare Gun | flare gun kills | 3 |
2021-05-20 | Fast and Furious | scattergun kills | 1 |
2021-05-15 | Persons Persuaded | Persian Persuader kills | 7 |
2021-05-15 | Demolition Man | pipe bomb kills | 7 |
2021-05-01 | What's in the box? | kills with The Black Box | 5 |
2021-05-01 | Tomis Tapped | Tomislav kills | 11 |
2021-05-01 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-05-01 | Down Under | kills with The Sydney Sleeper | 1 |
2021-04-14 | Urine' For A Surprise | jarates | 5 |
2021-04-14 | Hands Shook | Scottish Handshake kills | 10 |
Go to: Teporingo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]