Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-10-13 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2020-10-13 | Shotgun Soldier | shotgun kills | 1 |
2020-10-13 | Swords a Slicing | kills with the Eyelander | 1 |
2020-10-13 | The Great Escape | The Escape Plan kills | 1 |
2020-11-26 | Yellow Bellied Spies | victims jarated | 1 |
2020-11-27 | Boots Quaked | Original kills | 2 |
2020-11-27 | Reservations Made | Reserve Shooter kills | 2 |
2020-11-27 | Terminator | minigun kills | 1 |
Go to: ArielEGSs's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]