Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-09 | We've got a bleeder | bleed kills | 1 |
2022-06-09 | Urine' For A Surprise | jarates | 1 |
2022-06-09 | Tomis Tapped | Tomislav kills | 1 |
2022-06-09 | Scout Pistol | pistol kills | 1 |
2022-06-09 | Say no to sentries | sentry guns destroyed | 1 |
2022-06-09 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2022-06-09 | Sap This! | sappers removed | 2 |
2022-06-09 | Reservations Made | Reserve Shooter kills | 1 |
2022-06-09 | Most Kills | kills | 2 |
2022-06-09 | Most dominated | times dominated | 1 |
2022-06-09 | Milk - does a body good | extinguishes with Mad Milk | 1 |
2022-06-09 | King of vengence | revenges | 1 |
2022-06-09 | Justified Kills | kills with the Frontier Justice | 1 |
2022-06-09 | Heavy surgery | KGB kills | 1 |
2022-06-09 | George Bushwacka | kills with The Bushwacka | 1 |
2022-06-09 | Fast and Furious | scattergun kills | 1 |
2022-06-09 | Engineer | sentry kills | 1 |
2022-06-09 | Drunken Demoman | bottle kills | 1 |
2022-06-09 | Dominator | dominations | 2 |
2022-06-09 | Creamed | Mad Milk hits | 1 |
2022-06-09 | Cows Mangled | Cow Mangler 5000 kills | 3 |
2022-06-09 | Boom Sticka | Caber BOOM kills | 1 |
2022-06-09 | Absolutely Stunning | stuns | 1 |
2021-06-16 | Wayne | revolver kills | 1 |
2021-06-16 | Suckers Stuck | Big Earner kills | 1 |
2021-06-16 | Southern This! | kills with the Southern Hospitality | 1 |
2021-06-16 | Slings Slung | kills with the Gunslinger | 1 |
2021-06-16 | Skill Rockets | kills with the Direct Hit | 1 |
2021-06-16 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-06-16 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-06-16 | Powerjacking | kills with The Powerjack | 1 |
2021-06-16 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2021-06-16 | On the Rebound | kills with deflected rocket | 1 |
2021-06-16 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-06-16 | Most Bonus Points | bonus points | 1 |
2021-06-16 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2021-06-16 | Fried Egg | kills with the Frying Pan | 1 |
2021-06-16 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-06-16 | Demolition Man | pipe bomb kills | 1 |
2021-06-16 | Convenient Radiation | Pomson 6000 kills | 1 |
2021-06-16 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-06-16 | Assistance | kill assists | 1 |
2020-03-15 | Shotgun Soldier | shotgun kills | 1 |
2020-03-15 | Defender of the Flag | flag defenses | 1 |
Go to: Rexy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]