

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-04-13 | The Great Escape | The Escape Plan kills | 1 |
2021-04-13 | Axtinguisher | kills with the axtinguisher | 1 |
2020-12-11 | Urine' For A Surprise | jarates | 1 |
2020-09-21 | Wayne | revolver kills | 1 |
2020-09-21 | Most Kills | kills | 1 |
2020-09-21 | Justified Kills | kills with the Frontier Justice | 1 |
2020-09-21 | Engineer | sentry kills | 1 |
Go to: ABcedary's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]