Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-19 | Patients Overdosed | Overdose kills | 1 |
2020-12-06 | POW! Ha Ha | kills with heavy taunt | 1 |
2020-12-12 | Full Speed Ahead | Splendid Screen kills | 1 |
2021-04-09 | Deflected Sticky | kills with deflected sticky | 1 |
2021-04-09 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-04-09 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2021-05-01 | Atoms Split | Atomizer kills | 1 |
2021-05-01 | Lookin Good | Pretty Boy's Pocket Pistol kills | 2 |
2021-05-01 | Shahaha UR Dead | Shahanshah kills | 2 |
2021-05-01 | Top Sniper | snipings | 1 |
2021-06-28 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-06-28 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-06-28 | Scout Pistol | pistol kills | 1 |
2021-06-28 | Slings Slung | kills with the Gunslinger | 2 |
2021-06-28 | Swords a Slicing | kills with the Eyelander | 1 |
2021-07-04 | Absolutely Stunning | stuns | 1 |
2021-07-04 | Blutsauger | times sucked blood | 1 |
2021-07-04 | Creamed | Mad Milk hits | 1 |
2021-07-04 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-07-04 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-07-04 | Fisting king | fistings | 2 |
2021-07-04 | Justified Kills | kills with the Frontier Justice | 1 |
2021-07-04 | Making Heat | The Hitman's Heatmaker kills | 1 |
2021-07-04 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-07-04 | Most Bonus Points | bonus points | 1 |
2021-07-04 | Most Kills | kills | 1 |
2021-07-04 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-07-04 | Not even winded | scout taunt kills | 1 |
2021-07-04 | Say no to sentries | sentry guns destroyed | 1 |
2021-07-04 | Ubermedic | deployed charges | 1 |
2021-10-17 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-10-17 | King of vengence | revenges | 2 |
2021-10-17 | Most dominated | times dominated | 2 |
2021-10-17 | Powerjacking | kills with The Powerjack | 2 |
2021-10-17 | Pyro | flame burnings | 2 |
2021-10-17 | Take a walk! | teleporters killed | 1 |
2021-11-11 | Problems Solved | Machina kills | 1 |
2022-02-19 | Backburner | burned backs | 2 |
2022-02-19 | Backstabber | backstabs | 2 |
2022-02-19 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2022-02-19 | George Bushwacka | kills with The Bushwacka | 3 |
2022-02-19 | Heavy surgery | KGB kills | 1 |
2022-02-19 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2022-02-19 | Oktoberfest! | medic taunt kills | 2 |
2022-02-19 | Stabber | knifings | 2 |
2022-02-19 | Sword Swallowers | Demoman taunt kills | 1 |
2022-02-19 | Urine' For A Surprise | jarates | 3 |
2022-03-30 | Demolition Man | pipe bomb kills | 1 |
2022-03-30 | Fast and Furious | scattergun kills | 1 |
2022-03-30 | Fried Egg | kills with the Frying Pan | 1 |
Go to: eli!!!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]