Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-17 | Blutsauger | times sucked blood | 1 |
2020-09-17 | Terminator | minigun kills | 1 |
2020-09-19 | Don't Beg | Beggar's Bazooka kills | 2 |
2020-09-19 | Scout Pistol | pistol kills | 1 |
2020-09-30 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2020-09-30 | Fast and Furious | scattergun kills | 1 |
2020-10-01 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2020-10-01 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2020-10-16 | Engineer on Rage | wrench kills | 1 |
2020-10-16 | Free Candy | The Lollichop kills | 1 |
2020-10-16 | Pyro | flame burnings | 1 |
2020-10-16 | Remote Demolition Man | pipe bomb kills | 1 |
2020-10-16 | Shotgun | shotgun kills | 1 |
2021-01-05 | Atoms Split | Atomizer kills | 3 |
2021-01-05 | Creamed | Mad Milk hits | 2 |
2021-01-17 | Degreased | kills with The Degreaser | 1 |
2021-01-17 | Demolition Man | pipe bomb kills | 2 |
2021-02-20 | Stabber | knifings | 2 |
2021-02-20 | Yellow Bellied Spies | victims jarated | 1 |
2021-02-25 | Persons Persuaded | Persian Persuader kills | 6 |
2021-03-11 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-03-18 | Claidheamohmor | Claidheamohmor kills | 3 |
2021-03-18 | Who wants some of this? | kills with the Force-A-Nature | 3 |
2021-03-19 | Backstabber | backstabs | 4 |
2021-03-19 | Medic Assistance | medic assists | 1 |
2021-03-19 | Spikes Implanted | Conniver's Kunai kills | 1 |
2021-03-22 | Brass Beast | Brass Beast kills | 5 |
2021-03-23 | Lives Liberated | Liberty Launcher kills | 5 |
2021-03-25 | Backburner | burned backs | 1 |
2021-03-25 | The Great Escape | The Escape Plan kills | 1 |
2021-04-03 | Rootin Tootin Shootin | Buffs deployed | 2 |
2021-05-06 | It goes on and on... | kills with Your Eternal Reward | 8 |
2021-05-06 | Say no to sentries | sentry guns destroyed | 3 |
2021-05-15 | Boots Quaked | Original kills | 6 |
2021-06-10 | Skill Rockets | kills with the Direct Hit | 5 |
2021-10-20 | Mmm, Ham | stolen Sandviches | 3 |
2021-10-20 | The Injector | syringe kills | 1 |
2021-10-20 | The Saw | sawed bones | 4 |
2021-11-22 | Assistance | kill assists | 3 |
2021-11-22 | Shotgun Soldier | shotgun kills | 4 |
2021-11-22 | Signed Petitioners | Conscientious Objector kills | 1 |
2022-01-19 | Goombas Stomped | Mantreads kills | 1 |
2022-01-19 | Sword Swallowers | Demoman taunt kills | 1 |
2022-02-19 | Good-bye Cruel Worlds | Soldier taunt kills | 3 |
2022-02-19 | King of vengence | revenges | 8 |
2022-02-19 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2022-02-19 | Most dominated | times dominated | 8 |
2022-02-19 | POW! Ha Ha | kills with heavy taunt | 7 |
2022-02-19 | Samurai Swipes | Half-Zatoichi kills | 1 |
2022-02-19 | Soldier | rocket kills | 13 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]