Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-16 | Signed Petitioners | Conscientious Objector kills | 1 |
2020-09-16 | Terminator | minigun kills | 1 |
2020-09-24 | Fisting king | fistings | 1 |
2020-09-24 | It's Urgent | kills with the Gloves of Running Urgently | 1 |
2020-09-24 | Most Kills | kills | 1 |
2020-09-24 | One to beam up! | players Teleported | 1 |
2020-09-24 | Take a walk! | teleporters killed | 1 |
2020-09-24 | The Gift of Punch | Holiday Punch kills | 1 |
2020-09-24 | Tomis Tapped | Tomislav kills | 1 |
2020-09-25 | Absolutely Stunning | stuns | 1 |
2020-09-25 | Fried Egg | kills with the Frying Pan | 1 |
2020-09-25 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: Paradox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]