Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-08 | Canes Cracked | Candy Cane kills | 1 |
2020-09-08 | Degreased | kills with The Degreaser | 1 |
2020-09-08 | Down Under | kills with The Sydney Sleeper | 1 |
2020-09-08 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2020-09-08 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2020-09-08 | The Injector | syringe kills | 1 |
Go to: MrEdgeBoy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]