Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-11 | Automation | kills with Auto Shotgun | 1 |
2021-04-11 | Barf Bagged | vomited on Survivors | 1 |
2021-04-11 | Bumrush Thwarter | killed Chargers | 1 |
2021-04-11 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2021-04-11 | Dead Wreckening | downed Survivors | 1 |
2021-04-11 | Drag & Drop | constricted Survivors | 1 |
2021-04-11 | Free to Fly | pounced Survivors | 1 |
2021-04-11 | Going for a ride! | jockey rides | 1 |
2021-04-11 | Hulk Smash! | pummelings as a charger | 1 |
2021-04-11 | Hunter Punter | killed Hunters | 1 |
2021-04-11 | Hunter Punter | killed Jockeys | 1 |
2021-04-11 | Little Man Claws | kills with Jockey's Claws | 1 |
2021-04-11 | Protector | hunter punts | 1 |
2021-04-11 | Pump It! | kills with Pump Shotgun | 1 |
2021-04-11 | Stomach Upset | killed Boomers | 1 |
2021-04-11 | TAAN... What is this?! | kills with Charger's Claws | 1 |
Go to: marcomwx8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]