HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 257,055 kills with 18,604 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 koth_harvest_final 32 0.01% 8 0.04% 0.25  
2 trade_alley_rc2 331 0.13% 39 0.21% 0.12  
3 tc_hydro 152 0.06% 18 0.10% 0.12  
4 (Unaccounted) 81 0.03% 10 0.05% 0.12  
5 trade_alley_rc5d 5,200 2.02% 556 2.99% 0.11  
6 ctf_2fort 43,682 16.99% 4,696 25.24% 0.11  
7 workshop/trade_alley_pro_w2020.ugc885593218 5,931 2.31% 580 3.12% 0.10  
8 pl_borneo 3,751 1.46% 322 1.73% 0.09  
9 workshop/trade_alley_pro_w.ugc885593218 5,129 2.00% 417 2.24% 0.08  
10 plr_hightower 25,531 9.93% 2,020 10.86% 0.08  
11 pl_upward 5,215 2.03% 419 2.25% 0.08  
12 pl_swiftwater_final1 3,731 1.45% 286 1.54% 0.08  
13 pl_goldrush 4,245 1.65% 352 1.89% 0.08  
14 workshop/trade_alley_rc6_w.ugc1338269677 4,425 1.72% 309 1.66% 0.07  
15 trade_alley_rc6_xmas 38,521 14.99% 2,674 14.37% 0.07  
16 trade_alley_rc5d_ween 3,954 1.54% 275 1.48% 0.07  
17 trade_alley_rc3_xmas 2,321 0.90% 174 0.94% 0.07  
18 pl_badwater 4,748 1.85% 339 1.82% 0.07  
19 ctf_turbine 19,430 7.56% 1,390 7.47% 0.07  
20 trade_alley_rc1 874 0.34% 50 0.27% 0.06  
21 trade_alley_b8b 1,086 0.42% 68 0.37% 0.06  
22 pl_thundermountain 2,821 1.10% 174 0.94% 0.06  
23 pl_barnblitz 4,218 1.64% 238 1.28% 0.06  
24 workshop/trade_alley_rc6_xmas_w.ugc2309208500 785 0.31% 39 0.21% 0.05  
25 trade_alley_rc4o 2,860 1.11% 151 0.81% 0.05  
26 trade_alley_b9c_xmas 661 0.26% 30 0.16% 0.05  
27 ctf_doublecross 19,445 7.56% 1,037 5.57% 0.05  
28 cp_dustbowl 15,130 5.89% 784 4.21% 0.05  
29 workshop/trade_alley_pro_wxm2021.ugc885593218 1,141 0.44% 51 0.27% 0.04  
30 trade_alley_rc3 1,420 0.55% 52 0.28% 0.04  
31 trade_alley_pro 2,613 1.02% 116 0.62% 0.04  
32 pl_frontier_final 3,966 1.54% 177 0.95% 0.04  
33 cp_process_final 5,603 2.18% 239 1.28% 0.04  
34 workshop/trade_alley_pro_w2021.ugc885593218 792 0.31% 21 0.11% 0.03  
35 trade_alley_b9c 1,224 0.48% 41 0.22% 0.03  
36 cp_mercenarypark 6,111 2.38% 174 0.94% 0.03  
37 cp_junction_final 70 0.03% 2 0.01% 0.03  
38 cp_degrootkeep 8,015 3.12% 258 1.39% 0.03  
39 workshop/trade_alley_pro_wc.ugc885593218 313 0.12% 4 0.02% 0.01  
40 workshop/trade_alley_pro_2022day.ugc885593218 504 0.20% 6 0.03% 0.01  
41 trade_alley_rc2_xmas 159 0.06% 1 0.01% 0.01  
42 trade_alley_b7 134 0.05% 2 0.01% 0.01  
43 koth_viaduct 115 0.04% 1 0.01% 0.01  
44 koth_sawmill 72 0.03% 1 0.01% 0.01  
45 ctf_well 211 0.08% 2 0.01% 0.01  
46 workshop/trade_alley_pro_ween.ugc1551669311 41 0.02% 0 0.00% 0.00  
47 plr_nightfall_final 2 0.00% 0 0.00% 0.00  
48 cp_well 9 0.00% 0 0.00% 0.00  
49 cp_bedrooms3 250 0.10% 1 0.01% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]