HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 32,809,448 kills with 5,587,264 headshots


Rank Map Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 (Unaccounted) 115 0.00% 14 0.00% 0.12  
2 c12m2_traintunnel 54,960 0.17% 6,472 0.12% 0.12  
3 c12m4_barn 67,843 0.21% 7,822 0.14% 0.12  
4 c13m3_memorialbridge 72,813 0.22% 7,217 0.13% 0.10  
5 c11m5_runway 79,952 0.24% 9,008 0.16% 0.11  
6 c12m5_cornfield 82,272 0.25% 9,715 0.17% 0.12  
7 c10m2_drainage 88,905 0.27% 13,063 0.23% 0.15  
8 c10m3_ranchhouse 91,136 0.28% 10,636 0.19% 0.12  
9 c4m4_milltown_b 93,524 0.29% 10,215 0.18% 0.11  
10 c12m3_bridge 101,817 0.31% 11,178 0.20% 0.11  
11 c13m4_cutthroatcreek 104,336 0.32% 10,269 0.18% 0.10  
12 c7m3_port 106,004 0.32% 13,276 0.24% 0.13  
13 c14m2_lighthouse 106,063 0.32% 14,169 0.25% 0.13  
14 c10m5_houseboat 111,877 0.34% 10,663 0.19% 0.10  
15 c4m3_sugarmill_b 120,537 0.37% 15,485 0.28% 0.13  
16 c4m5_milltown_escape 124,781 0.38% 15,326 0.27% 0.12  
17 c11m2_offices 126,973 0.39% 15,739 0.28% 0.12  
18 c11m3_garage 130,772 0.40% 14,595 0.26% 0.11  
19 c11m4_terminal 157,093 0.48% 17,288 0.31% 0.11  
20 c9m2_lots 161,273 0.49% 18,229 0.33% 0.11  
21 c13m2_southpinestream 166,363 0.51% 19,980 0.36% 0.12  
22 c10m4_mainstreet 175,665 0.54% 19,744 0.35% 0.11  
23 c14m1_junkyard 176,901 0.54% 28,731 0.51% 0.16  
24 c7m2_barge 178,080 0.54% 20,918 0.37% 0.12  
25 c3m3_shantytown 191,150 0.58% 21,777 0.39% 0.11  
26 c8m3_sewers 230,839 0.70% 27,793 0.50% 0.12  
27 c8m5_rooftop 266,353 0.81% 28,960 0.52% 0.11  
28 c3m2_swamp 267,795 0.82% 30,800 0.55% 0.12  
29 c8m2_subway 272,364 0.83% 32,640 0.58% 0.12  
30 c8m4_interior 277,457 0.85% 33,278 0.60% 0.12  
31 c5m5_bridge 284,130 0.87% 30,521 0.55% 0.11  
32 c4m2_sugarmill_a 286,290 0.87% 32,785 0.59% 0.11  
33 c3m4_plantation 311,109 0.95% 31,304 0.56% 0.10  
34 c13m1_alpinecreek 366,596 1.12% 73,525 1.32% 0.20  
35 c12m1_hilltop 377,717 1.15% 84,498 1.51% 0.22  
36 c6m2_bedlam 381,982 1.16% 45,099 0.81% 0.12  
37 c5m4_quarter 390,159 1.19% 38,576 0.69% 0.10  
38 c5m2_park 428,698 1.31% 53,701 0.96% 0.13  
39 c5m3_cemetery 434,817 1.33% 43,488 0.78% 0.10  
40 c1m4_atrium 452,317 1.38% 52,195 0.93% 0.12  
41 c2m5_concert 559,862 1.71% 57,561 1.03% 0.10  
42 c6m3_port 563,592 1.72% 48,547 0.87% 0.09  
43 c2m4_barns 723,396 2.20% 74,507 1.33% 0.10  
44 c1m3_mall 727,495 2.22% 81,407 1.46% 0.11  
45 c2m2_fairgrounds 759,358 2.31% 80,763 1.45% 0.11  
46 c7m1_docks 777,927 2.37% 158,730 2.84% 0.20  
47 c1m2_streets 794,608 2.42% 104,841 1.88% 0.13  
48 c2m3_coaster 872,918 2.66% 98,040 1.75% 0.11  
49 c6m1_riverbank 934,763 2.85% 184,410 3.30% 0.20  
50 c10m1_caves 976,784 2.98% 157,896 2.83% 0.16  
51 c11m1_greenhouse 1,137,981 3.47% 288,521 5.16% 0.25  
52 c5m1_waterfront 1,372,749 4.18% 289,914 5.19% 0.21  
53 c1m1_hotel 1,495,523 4.56% 355,698 6.37% 0.24  
54 c4m1_milltown_a 1,628,991 4.97% 303,208 5.43% 0.19  
55 c9m1_alleys 1,725,369 5.26% 305,829 5.47% 0.18  
56 c3m1_plankcountry 2,692,737 8.21% 598,682 10.72% 0.22  
57 c8m1_apartment 2,951,849 9.00% 641,548 11.48% 0.22  
58 c2m1_highway 4,213,718 12.84% 776,470 13.90% 0.18  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]