HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 31,915,945 kills with 5,443,327 headshots


Rank Map Kills % Ratio Headshots sort-descending.gif % Ratio HS:K HeatMap
1 c2m1_highway 4,130,052 12.94% 760,414 13.97% 0.18  
2 c8m1_apartment 2,819,051 8.83% 611,842 11.24% 0.22  
3 c3m1_plankcountry 2,689,899 8.43% 598,228 10.99% 0.22  
4 c1m1_hotel 1,469,673 4.60% 349,626 6.42% 0.24  
5 c9m1_alleys 1,722,955 5.40% 305,487 5.61% 0.18  
6 c4m1_milltown_a 1,625,696 5.09% 302,727 5.56% 0.19  
7 c5m1_waterfront 1,370,479 4.29% 289,575 5.32% 0.21  
8 c11m1_greenhouse 1,057,790 3.31% 269,201 4.95% 0.25  
9 c6m1_riverbank 920,445 2.88% 181,705 3.34% 0.20  
10 c10m1_caves 974,988 3.05% 157,602 2.90% 0.16  
11 c7m1_docks 761,323 2.39% 155,460 2.86% 0.20  
12 c1m2_streets 777,635 2.44% 102,059 1.87% 0.13  
13 c2m3_coaster 848,321 2.66% 94,513 1.74% 0.11  
14 c2m2_fairgrounds 746,226 2.34% 78,988 1.45% 0.11  
15 c1m3_mall 670,879 2.10% 74,044 1.36% 0.11  
16 c2m4_barns 710,695 2.23% 73,225 1.35% 0.10  
17 c13m1_alpinecreek 364,369 1.14% 73,161 1.34% 0.20  
18 c12m1_hilltop 322,886 1.01% 72,202 1.33% 0.22  
19 c2m5_concert 554,616 1.74% 57,013 1.05% 0.10  
20 c5m2_park 415,397 1.30% 51,623 0.95% 0.12  
21 c1m4_atrium 443,308 1.39% 51,179 0.94% 0.12  
22 c6m2_bedlam 365,781 1.15% 42,887 0.79% 0.12  
23 c5m3_cemetery 426,895 1.34% 42,624 0.78% 0.10  
24 c5m4_quarter 374,251 1.17% 36,496 0.67% 0.10  
25 c6m3_port 395,719 1.24% 36,361 0.67% 0.09  
26 c4m2_sugarmill_a 281,391 0.88% 32,176 0.59% 0.11  
27 c8m4_interior 270,321 0.85% 32,061 0.59% 0.12  
28 c8m2_subway 264,748 0.83% 31,483 0.58% 0.12  
29 c3m4_plantation 306,133 0.96% 30,722 0.56% 0.10  
30 c3m2_swamp 264,915 0.83% 30,452 0.56% 0.11  
31 c5m5_bridge 276,925 0.87% 29,648 0.54% 0.11  
32 c14m1_junkyard 175,616 0.55% 28,553 0.52% 0.16  
33 c8m5_rooftop 260,181 0.82% 28,043 0.52% 0.11  
34 c8m3_sewers 225,854 0.71% 27,015 0.50% 0.12  
35 c3m3_shantytown 188,777 0.59% 21,443 0.39% 0.11  
36 c7m2_barge 175,532 0.55% 20,663 0.38% 0.12  
37 c10m4_mainstreet 172,574 0.54% 19,390 0.36% 0.11  
38 c13m2_southpinestream 159,456 0.50% 19,064 0.35% 0.12  
39 c9m2_lots 158,164 0.50% 17,859 0.33% 0.11  
40 c11m4_terminal 150,495 0.47% 16,481 0.30% 0.11  
41 c4m3_sugarmill_b 118,747 0.37% 15,244 0.28% 0.13  
42 c11m2_offices 123,293 0.39% 15,196 0.28% 0.12  
43 c4m5_milltown_escape 122,578 0.38% 14,997 0.28% 0.12  
44 c11m3_garage 128,229 0.40% 14,282 0.26% 0.11  
45 c14m2_lighthouse 104,364 0.33% 13,889 0.26% 0.13  
46 c7m3_port 104,016 0.33% 13,074 0.24% 0.13  
47 c10m2_drainage 86,977 0.27% 12,709 0.23% 0.15  
48 c12m3_bridge 99,620 0.31% 10,946 0.20% 0.11  
49 c10m3_ranchhouse 89,150 0.28% 10,400 0.19% 0.12  
50 c10m5_houseboat 109,401 0.34% 10,366 0.19% 0.09  
51 c4m4_milltown_b 91,933 0.29% 10,050 0.18% 0.11  
52 c13m4_cutthroatcreek 99,353 0.31% 9,721 0.18% 0.10  
53 c12m5_cornfield 79,858 0.25% 9,468 0.17% 0.12  
54 c11m5_runway 77,219 0.24% 8,763 0.16% 0.11  
55 c12m4_barn 66,352 0.21% 7,639 0.14% 0.12  
56 c13m3_memorialbridge 70,962 0.22% 6,978 0.13% 0.10  
57 c12m2_traintunnel 53,367 0.17% 6,296 0.12% 0.12  
58 (Unaccounted) 115 0.00% 14 0.00% 0.12  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]