HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 34,129,420 kills with 5,845,650 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m1_highway 4,216,677 12.35% 776,839 13.29% 0.18  
2 c8m1_apartment 3,219,524 9.43% 700,085 11.98% 0.22  
3 c3m1_plankcountry 2,695,953 7.90% 599,239 10.25% 0.22  
4 c9m1_alleys 2,085,797 6.11% 373,027 6.38% 0.18  
5 c4m1_milltown_a 1,630,171 4.78% 303,417 5.19% 0.19  
6 c1m1_hotel 1,510,256 4.43% 359,073 6.14% 0.24  
7 c5m1_waterfront 1,374,940 4.03% 290,208 4.96% 0.21  
8 c11m1_greenhouse 1,194,153 3.50% 301,997 5.17% 0.25  
9 c10m1_caves 1,002,932 2.94% 161,773 2.77% 0.16  
10 c6m1_riverbank 941,601 2.76% 185,747 3.18% 0.20  
11 c2m3_coaster 930,274 2.73% 106,433 1.82% 0.11  
12 c7m1_docks 817,845 2.40% 167,389 2.86% 0.20  
13 c1m2_streets 805,277 2.36% 106,238 1.82% 0.13  
14 c2m2_fairgrounds 764,689 2.24% 81,383 1.39% 0.11  
15 c1m3_mall 735,895 2.16% 82,286 1.41% 0.11  
16 c2m4_barns 727,491 2.13% 74,849 1.28% 0.10  
17 c6m3_port 565,670 1.66% 48,722 0.83% 0.09  
18 c2m5_concert 562,685 1.65% 57,900 0.99% 0.10  
19 c5m3_cemetery 537,190 1.57% 70,797 1.21% 0.13  
20 c12m1_hilltop 509,355 1.49% 115,192 1.97% 0.23  
21 c1m4_atrium 468,304 1.37% 53,704 0.92% 0.11  
22 c5m2_park 441,330 1.29% 55,277 0.95% 0.13  
23 c5m4_quarter 422,886 1.24% 47,180 0.81% 0.11  
24 c6m2_bedlam 394,875 1.16% 46,684 0.80% 0.12  
25 c13m1_alpinecreek 366,905 1.08% 73,592 1.26% 0.20  
26 c3m4_plantation 313,614 0.92% 31,524 0.54% 0.10  
27 c4m2_sugarmill_a 288,062 0.84% 33,007 0.56% 0.11  
28 c5m5_bridge 287,003 0.84% 30,852 0.53% 0.11  
29 c8m4_interior 286,128 0.84% 34,239 0.59% 0.12  
30 c8m2_subway 280,593 0.82% 33,604 0.57% 0.12  
31 c8m5_rooftop 274,808 0.81% 29,584 0.51% 0.11  
32 c3m2_swamp 271,504 0.80% 31,278 0.54% 0.12  
33 c7m2_barge 241,414 0.71% 29,918 0.51% 0.12  
34 c8m3_sewers 239,100 0.70% 28,643 0.49% 0.12  
35 c3m3_shantytown 192,902 0.57% 21,990 0.38% 0.11  
36 c10m4_mainstreet 179,864 0.53% 20,179 0.35% 0.11  
37 c14m1_junkyard 177,597 0.52% 28,782 0.49% 0.16  
38 c13m2_southpinestream 167,904 0.49% 20,190 0.35% 0.12  
39 c9m2_lots 164,021 0.48% 18,579 0.32% 0.11  
40 c11m4_terminal 158,327 0.46% 17,404 0.30% 0.11  
41 c11m3_garage 131,898 0.39% 14,708 0.25% 0.11  
42 c11m2_offices 128,404 0.38% 15,894 0.27% 0.12  
43 c4m5_milltown_escape 125,563 0.37% 15,462 0.26% 0.12  
44 c4m3_sugarmill_b 121,192 0.36% 15,562 0.27% 0.13  
45 c10m5_houseboat 114,248 0.33% 10,882 0.19% 0.10  
46 c7m3_port 106,224 0.31% 13,304 0.23% 0.13  
47 c14m2_lighthouse 106,170 0.31% 14,170 0.24% 0.13  
48 c13m4_cutthroatcreek 104,609 0.31% 10,296 0.18% 0.10  
49 c12m3_bridge 104,031 0.30% 11,382 0.19% 0.11  
50 c4m4_milltown_b 94,098 0.28% 10,274 0.18% 0.11  
51 c10m3_ranchhouse 92,948 0.27% 10,805 0.18% 0.12  
52 c10m2_drainage 90,583 0.27% 13,249 0.23% 0.15  
53 c12m5_cornfield 84,069 0.25% 9,890 0.17% 0.12  
54 c11m5_runway 80,856 0.24% 9,106 0.16% 0.11  
55 c13m3_memorialbridge 73,225 0.21% 7,268 0.12% 0.10  
56 c12m4_barn 69,712 0.20% 8,004 0.14% 0.11  
57 c12m2_traintunnel 55,959 0.16% 6,576 0.11% 0.12  
58 (Unaccounted) 115 0.00% 14 0.00% 0.12  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]