HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Details

c8m1_apartment: From a total of 512,258 kills (Last 30 Days)
Back to Map Statistics


Rank Player Kills on c8m1_apartment sort-descending.gif Headshots Hpk
1  No Countrypapiijuju 141 27 0.1915
2  No Countryluohaixu 139 23 0.1655
3  No CountryRafita.bb 123 14 0.1138
4  No CountryKevy 99 16 0.1616
5  No CountryNBA YoungBoy 98 13 0.1327
6  No CountryHighCoast37 86 1 0.0116
7  No CountryCHAYANE#1 83 9 0.1084
8  No CountryPichulita de Cuy 82 7 0.0854
9  No Countryortijordy96 82 6 0.0732
10  No Countrygato 80 11 0.1375
11  No CountryYa no se que sentir. 79 4 0.0506
12  No Countrymomar_:v 79 13 0.1646
13  No CountryJacrispyGoneBrazy 79 8 0.1013
14  DeidadrunnerTAS 79 3 0.0380
15  Borza 79 5 0.0633
16  No Country4zen 78 3 0.0385
17  No CountryTuff Juice 77 9 0.1169
18  No Country★amgayaf ★ 77 11 0.1429
19  morra romantica 76 4 0.0526
20  No CountryReginald "Skull" 74 6 0.0811
21  No CountryÑÑÑÑÑÑÑÑÑÑÑÑÑÑÑ� 74 4 0.0541
22  No Countryemestar5r2 74 7 0.0946
23  No Countryfloressilvamarco10 73 8 0.1096
24  No CountryBoka 72 7 0.0972
25  No CountryYokai Six 71 12 0.1690
26  No Countrylalo202227 71 6 0.0845
27  No CountryKRYPTONonlySON 71 5 0.0704
28  No CountryIHateNig 71 12 0.1690
29  No Countrygaelvc39 69 5 0.0725
30  No CountryxReaperx 68 9 0.1324
31  No CountryRenoOb 68 7 0.1029
32  No CountryFortalize 67 6 0.0896
33  No CountryJasper 66 4 0.0606
34  No CountrySanomatsuo 64 4 0.0625
35  No Countrynalgaspijas 64 7 0.1094
36  No Countrykirbiflow 64 11 0.1719
37  No CountryJhoanxp 64 9 0.1406
38  No CountryDiux 64 8 0.1250
39  No Countryjuandani 63 0 0.0000
40  No Countrychuchoej8 63 4 0.0635
41  No CountryTrill 61 9 0.1475
42  No CountryTogaHimiko100705 61 10 0.1639
43  No Countrytatan 61 8 0.1311
44  No Countryorlandomaradiaga504 61 12 0.1967
45  No CountryLeo 61 8 0.1311
46  No Countryelkatto5 61 3 0.0492
47  No Countryel_tlacua231 61 9 0.1475
48  djdaniel420 60 12 0.2000
49  No Countryronic 59 11 0.1864
50  No CountryLRGC 58 3 0.0517


Page: 1 2 3 4 5


c8m1_apartment



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]