HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Details

c10m4_mainstreet: From a total of 9,135 kills (Last 30 Days)
Back to Map Statistics


Rank Player sort-descending.gif Kills on c10m4_mainstreet Headshots Hpk
1  No CountryYes 72 1 0.0139
2  No CountryWildHoneyPieX 1 0 0.0000
3  No CountryVuruzz 132 14 0.1061
4  No CountryVoroditom_jejem 40 1 0.0250
5  No CountryTz0n 3 0 0.0000
6  No Countrytylerd441 79 9 0.1139
7  No CountryTriAxis 25 2 0.0800
8  No CountryTorres 75 6 0.0800
9  No CountryTaraknor 94 6 0.0638
10  No Countrytacticaltable 197 18 0.0914
11  No CountryStroont Zero 83 13 0.1566
12  Sticks 4 0 0.0000
13  No Countrystarcelery34 79 6 0.0759
14  No CountryS1X3l413 110 12 0.1091
15  No Countryrozen44 103 9 0.0874
16  No CountryRegalMango71 44 10 0.2273
17  Rachito 160 12 0.0750
18  No CountryPhilip 133 9 0.0677
19  No CountryOulo 66 7 0.1061
20  OnePlus+ 25 2 0.0800
21  No CountryNuk3_m4n 18 4 0.2222
22  No CountryNail 75 7 0.0933
23  No CountryMysticalMcd31 240 33 0.1375
24  No CountryMrpopcorn 8 1 0.1250
25  Mr.Unshaven 101 8 0.0792
26  No CountryMR-fernan 109 8 0.0734
27  No CountryMonkee 207 20 0.0966
28  No CountryMoleman 165 13 0.0788
29  No Countrymariii 1 0 0.0000
30  No CountryLIGER 136 7 0.0515
31  No CountryLiberty 18 0 0.0000
32  No Countrylfabuc 1 0 0.0000
33  No Countrylatius black 198 18 0.0909
34  No CountryKYNG7709 123 15 0.1220
35  No CountryKELL4R 89 20 0.2247
36  Kam 116 26 0.2241
37  No CountryKalashnikov 51 6 0.1176
38  No CountryKAITO 132 16 0.1212
39  No CountryJOHN WICK 60 2 0.0333
40  No Countryim a chuckster 111 23 0.2072
41  No CountryI'MTHEWILLY_ 198 13 0.0657
42  No CountryI fucked ur sista 197 9 0.0457
43  No CountryHestia 25 3 0.1200
44  Gushi 127 11 0.0866
45  No CountryGoofyGoober🗣️🔥🔥 42 4 0.0952
46  No Countrygoodnoodle 6 0 0.0000
47  No CountryᴳᵒᵈLain 16 4 0.2500
48  No CountryFeel_Good_Fungi 209 24 0.1148
49  No CountryEl Oscurito 2 0 0.0000
50  No CountryEL ÑUQUI 125 12 0.0960


Page: 1 2


c10m4_mainstreet



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]