HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Daily Award Details

Back to Daily Awards


killed_charged_medic Juice Loosener
Rank Day sort-descending.gif Player Count for the Day
181 2021-04-24  cutie 1 Charged Medics killed
182 2021-04-23  !Corex 1 Charged Medics killed
183 2021-04-20  Helsing 1 Charged Medics killed
184 2021-04-18  Ãœbersetzen 4 Charged Medics killed
185 2021-04-16  Bully Maguire 1 Charged Medics killed
186 2021-04-14  Homiestar 1 Charged Medics killed
187 2021-04-13  twitch.tv/terasyte 1 Charged Medics killed
188 2021-04-11  jrestes 3 Charged Medics killed
189 2021-04-07  Kwbishu 1 Charged Medics killed
190 2021-04-05  Teporingo 1 Charged Medics killed
191 2021-04-04  Teporingo 1 Charged Medics killed
192 2021-04-02  Conner 1 Charged Medics killed
193 2021-04-01  SmiteFilms 2 Charged Medics killed
194 2021-03-31  Ãœbersetzen 1 Charged Medics killed
195 2021-03-30  Pita 1 Charged Medics killed
196 2021-03-29  DrCosmosok 1 Charged Medics killed
197 2021-03-28  Spamtton 1 Charged Medics killed
198 2021-03-27  Alastor 2 Charged Medics killed
199 2021-03-25  ImmortalSausages 3 Charged Medics killed
200 2021-03-24  mtngoat2 2 Charged Medics killed
201 2021-03-23  Mazielle 1 Charged Medics killed
202 2021-03-22  RECKSTON 1 Charged Medics killed
203 2021-03-21  ELKay 1 Charged Medics killed
204 2021-03-19  blindulin 3 Charged Medics killed
205 2021-03-17  Mazielle 1 Charged Medics killed
206 2021-03-16  dumbestSmile504 1 Charged Medics killed
207 2021-03-14  TheReason 2 Charged Medics killed
208 2021-03-13  twitch.tv/terasyte 3 Charged Medics killed
209 2021-03-12  Big Smoke 1 Charged Medics killed
210 2021-03-11  The Lamb Gaming 3 Charged Medics killed


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]