HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Daily Award Details

Back to Daily Awards


tf_projectile_pipe Demolition Man
Rank Day Player sort-descending.gif Count for the Day
421 2021-06-15  bonito 1 pipe bomb kills
422 2023-04-28  bomb 4 pipe bomb kills
423 2023-04-16  bomb 11 pipe bomb kills
424 2023-04-15  bomb 2 pipe bomb kills
425 2021-08-12  bobaT 1 pipe bomb kills
426 2022-04-24  blindulin 19 pipe bomb kills
427 2022-04-20  blindulin 10 pipe bomb kills
428 2021-10-20  blindulin 6 pipe bomb kills
429 2021-10-17  blindulin 5 pipe bomb kills
430 2021-05-31  blindulin 11 pipe bomb kills
431 2021-04-14  blindulin 2 pipe bomb kills
432 2021-04-05  blindulin 2 pipe bomb kills
433 2021-03-28  blindulin 11 pipe bomb kills
434 2021-03-23  blindulin 14 pipe bomb kills
435 2021-03-22  blindulin 11 pipe bomb kills
436 2021-03-19  blindulin 6 pipe bomb kills
437 2021-02-24  blindulin 1 pipe bomb kills
438 2020-12-12  blindulin 7 pipe bomb kills
439 2021-03-09  BioSalt 4 pipe bomb kills
440 2021-12-22  Biggis Dickis 4 pipe bomb kills
441 2021-12-21  Biggis Dickis 4 pipe bomb kills
442 2021-07-30  Biggis Dickis 5 pipe bomb kills
443 2021-07-02  Beta_Arceus 6 pipe bomb kills
444 2020-10-25  berryman360 2 pipe bomb kills
445 2020-08-15  BenitoUCB 1 pipe bomb kills
446 2022-01-08  beheaded from dead cells 3 pipe bomb kills
447 2020-10-03  Bean 3 pipe bomb kills
448 2021-07-10  bazingaboy06 1 pipe bomb kills
449 2021-02-11  BarbequeNuggets 1 pipe bomb kills
450 2021-06-29  aylesburyarab 1 pipe bomb kills


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]