HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Russian Federation
Activity: 18.74%
Members: 31 active members
Total Kills: 116
Total Deaths: 118
Avg. Kills: 4
Kills per Death: 0.98
Kills per Minute: 0.37
Avg. Member Points: 1,020
Avg. Connection Time: 0d 00:10:02h
Total Connection Time: 0d 05:10:53h
RU
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russiadenis elorank 1,304 0d 00:40:30h 49 42.24% 21 2.33
2  RussiaBeluga elorank 1,109 0d 00:15:15h 7 6.03% 4 1.75
3  RussiaValtteri Bottas elorank 1,101 0d 00:16:12h 14 12.07% 4 3.50
4  RussiaRalou' elorank 1,059 0d 00:11:52h 9 7.76% 4 2.25
5  Russiamaksimuspro011 elorank 1,027 0d 00:38:00h 10 8.62% 18 0.56
6  RussiaNoobas elorank 1,023 0d 00:12:13h 2 1.72% 1 2.00
7  Russianekkogene elorank 1,017 0d 00:17:39h 0 0.00% 0 0.00
8  Russiaredman elorank 1,017 0d 00:17:28h 0 0.00% 0 0.00
9  RussiaPatrick Bateman. elorank 1,010 0d 00:00:38h 0 0.00% 0 0.00
10  RussiaTAD)!(IK777 elorank 1,007 0d 00:37:00h 11 9.48% 31 0.35
11  Russiakladbishedeteydaynov elorank 1,005 0d 00:03:20h 1 0.86% 0 1.00
12  RussiaCpt.HunterHRP elorank 1,005 0d 00:13:38h 4 3.45% 9 0.44
13  RussiaJetstream solder elorank 1,003 0d 00:12:55h 2 1.72% 1 2.00
14  Russiadude... elorank 1,000 0d 00:14:40h 1 0.86% 2 0.50
15  Russia[Overhiler] elorank 1,000 0d 00:01:04h 0 0.00% 0 0.00
16  Russia[Г.С] !!!_MiShA_2013_!!! elorank 1,000 0d 00:00:52h 0 0.00% 0 0.00
17  Russia{[Zanussi]} elorank 1,000 0d 00:01:27h 0 0.00% 0 0.00
18  RussiaBizarre elorank 1,000 0d 00:00:24h 0 0.00% 0 0.00
19  Russiaborodaaa elorank 1,000 0d 00:02:41h 0 0.00% 0 0.00
20  RussiaDark_Soul elorank 1,000 0d 00:02:23h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]