HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Rankings

Rank Country Avg. Points Members sort-ascending.gif Activity Connection Time Kills Deaths K:D
1  Argentina 1,000 0 Points 3 0d 00:02:22h 0 0 0.00
2  Russian Federation 1,015 15 Points 3 0d 00:35:45h 0 0 0.00
3  Australia 1,007 7 Points 3 0d 00:06:24h 1 0 1.00
4  Colombia 1,038 35 Points 3 0d 01:30:53h 12 12 1.00
5  United Kingdom (Great Britain) 1,139 133 Points 4 0d 05:25:10h 17 26 0.65
6  New Zealand 1,046 46 Points 4 0d 00:52:35h 15 17 0.88
7  Chile 2,110 30 Points 5 1d 10:26:00h 1,141 1,193 0.96
8  Turkey 1,003 3 Points 6 0d 00:27:04h 2 2 1.00
9  Germany 1,060 116 Points 7 1d 19:18:39h 158 292 0.54
10  Mexico 2,682 32 Points 12 7d 03:27:36h 6,665 8,058 0.83
11  Canada 1,066 54 Points 18 0d 05:41:30h 176 168 1.05
12  United States of America 1,166 49 Points 200 7d 14:16:16h 3,484 3,134 1.11




Show only clans with or more members from a total of 26 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]