HLstatsX Community Edition
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members sort-descending.gif Activity Connection Time Kills Deaths K:D
1  United States of America 1,261 63 Points 1,483 68d 09:20:34h 45,967 42,721 1.08
2  Mexico 1,480 62 Points 195 21d 13:32:16h 17,519 20,079 0.87
3  Canada 1,122 66 Points 142 3d 20:56:51h 1,949 1,885 1.03
4  Russian Federation 1,060 59 Points 119 1d 10:07:18h 444 394 1.13
5  Argentina 1,088 53 Points 80 1d 06:45:40h 398 389 1.02
6  Brazil 1,062 60 Points 73 0d 20:30:43h 90 83 1.08
7  United Kingdom (Great Britain) 1,070 60 Points 70 1d 00:46:02h 246 247 1.00
8  Poland 1,106 61 Points 65 1d 09:49:12h 751 685 1.10
9  Chile 1,235 91 Points 58 3d 02:40:14h 1,673 1,701 0.98
10  Peru 1,379 63 Points 58 4d 04:13:07h 3,319 3,868 0.86
11  Australia 1,268 81 Points 48 2d 12:13:45h 1,087 1,126 0.97
12  Philippines 1,077 75 Points 37 0d 11:27:14h 5 18 0.28
13  Turkey 1,067 67 Points 28 0d 09:21:08h 81 79 1.03
14  Germany 1,065 67 Points 24 2d 02:04:54h 124 233 0.53
15  Thailand 1,044 43 Points 23 0d 05:15:11h 0 0 0.00
16  Netherlands 1,080 60 Points 19 0d 10:34:46h 63 87 0.72
17  Czech Republic 1,217 97 Points 17 0d 14:04:50h 255 271 0.94
18  Venezuela 1,064 43 Points 14 0d 04:59:04h 71 79 0.90
19  China 1,016 16 Points 14 0d 01:32:44h 0 0 0.00
20  Indonesia 1,074 74 Points 13 0d 05:09:29h 6 1 6.00
21  Italy 1,062 57 Points 13 0d 05:35:41h 110 144 0.76
22  Ukraine 1,053 53 Points 13 0d 06:03:40h 91 139 0.65
23  France 1,033 33 Points 12 0d 01:50:20h 0 0 0.00
24  Viet Nam 1,066 39 Points 11 0d 13:17:46h 79 151 0.52
25  Norway 1,052 52 Points 10 0d 02:23:33h 42 41 1.02
26  Colombia 1,405 66 Points 10 0d 11:29:57h 360 394 0.91
27  El Salvador 1,050 49 Points 10 0d 03:14:08h 6 19 0.32
28  Malaysia 1,063 59 Points 9 0d 02:22:48h 8 6 1.33
29  Sweden 1,154 143 Points 9 0d 05:48:38h 34 31 1.10
30  Korea, Republic of 1,052 35 Points 9 0d 01:48:27h 0 0 0.00
31  New Zealand 1,074 61 Points 9 0d 02:38:47h 0 0 0.00
32  Spain 1,024 24 Points 8 0d 01:37:16h 1 11 0.09
33  Ecuador 1,130 130 Points 8 0d 03:30:02h 0 0 0.00
34  Denmark 1,090 90 Points 7 0d 02:12:13h 47 47 1.00
35  Hungary 1,038 38 Points 7 0d 01:24:40h 1 1 1.00
36  Singapore 1,006 6 Points 7 0d 00:38:30h 10 10 1.00
37  Hong Kong 1,055 55 Points 7 0d 02:03:19h 0 0 0.00
38  Ireland 1,458 37 Points 6 1d 02:17:44h 639 470 1.36
39  Finland 1,041 25 Points 6 0d 04:44:02h 35 31 1.13
40  Romania 1,348 81 Points 6 1d 08:47:45h 528 825 0.64
41  Belarus 1,008 8 Points 5 0d 01:45:21h 6 3 2.00
42  Kazakhstan 1,064 64 Points 5 0d 01:49:48h 30 30 1.00
43  Japan 1,042 31 Points 5 0d 01:10:41h 0 0 0.00
44  Portugal 1,028 28 Points 5 0d 00:52:43h 0 0 0.00
45  Bulgaria 1,010 10 Points 4 0d 00:20:11h 0 0 0.00
46  Guatemala 1,017 9 Points 4 0d 00:40:31h 0 0 0.00
47  India 1,047 0 Points 4 0d 00:52:18h 0 0 0.00
48  Israel 1,000 0 Points 4 0d 00:06:56h 0 0 0.00
49  Greece 1,221 123 Points 3 0d 02:54:13h 38 25 1.52
50  Belgium 1,039 20 Points 3 0d 01:57:43h 16 28 0.57


Page: 1 2




Show only clans with or more members from a total of 86 countrys
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]