
Rank | Clan | Tag | Avg. Points | Members | Activity | Connection Time | Kills | Deaths ![]() |
K:D |
1 | ![]() |
|HM| | 1,658 ![]() |
4 | 0d 08:09:44h | 350 | 242 | 1.45 | |
2 | ![]() |
(f2p) | 1,152 ![]() |
15 | 0d 03:20:50h | 86 | 28 | 3.07 | |
3 | ![]() |
[F2P] | 1,018 ![]() |
3 | 0d 00:54:54h | 7 | 13 | 0.54 | |
4 | ![]() |
*** | 1,000 ![]() |
4 | 0d 00:13:28h | 0 | 0 | 0.00 | |
5 | ![]() |
[HF] | 1,055 ![]() |
4 | 0d 00:26:25h | 0 | 0 | 0.00 | |
6 | ![]() |
(Rus) | 1,041 ![]() |
3 | 0d 00:40:59h | 0 | 0 | 0.00 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]