HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 1,177,614 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 179,140 times 0
2 Kill Assist 150,853 times 2
3 Critical Kill 110,835 times 0
4 Defended the flag 65,088 times 1
5 Stun 41,165 times 0
6 Force Suicide 35,245 times 0
7 Airblast Player 32,050 times 0
8 Sticky Jump 30,285 times 0
9 Airshot Rocket 29,834 times 0
10 Kill Assist - Medic 29,375 times 3
11 Point Captured 28,766 times 5
12 Airshot Stun 26,176 times 0
13 Double Kill (2 kills) 26,051 times 1
14 Cart Escort 22,742 times 1
15 Picked up the flag 20,634 times 2
16 Headshot Kill 18,692 times 2
17 Round Win 18,417 times 0
18 Domination 18,206 times 5
19 Backstab Kill 16,224 times 2
20 Airshot Sticky 16,081 times 0
21 Teleporter used 15,389 times 1
22 Teleporter Used (Not Own) 15,354 times 0
23 Mini-Round Win 14,526 times 0
24 Revenge 14,248 times 3
25 Capture Blocked 14,026 times 1
26 Dropped the flag (while alive) 12,424 times -2
27 Triple Kill (3 kills) 12,156 times 2
28 Airshot Pipebomb 10,882 times 0
29 Built a mini sentry gun 10,355 times 3
30 Destroyed a sentry gun 8,981 times 4
31 Ubercharge 8,490 times 1
32 Jarated player 7,937 times 1
33 Rocket Jump Kill 7,210 times 0
34 Mad Milking a player 6,923 times 0
35 Destroyed a dispenser 6,760 times 3
36 Deployed Buff Flag 6,689 times 1
37 Teleporter used (self) 6,553 times 0
38 MVP #1 6,249 times 5
39 Domination (4 kills) 6,058 times 3
40 Destroyed a mini sentry gun 5,866 times 4
41 Deflected Rocket 5,280 times 0
42 Defended a Medic 4,911 times 1
43 Extinguished Teammate (Medic) 4,694 times 1
44 Captured the flag 4,291 times 5
45 Airshot Flare 4,280 times 0
46 Destroyed a teleporter 4,046 times 2
47 Dropped the flag (on death) 3,895 times 0
48 Rampage (5 kills) 3,278 times 4
49 MVP #2 3,247 times 3
50 Removed a Sapper 3,051 times 1
51 Airshot Rocket (Airborne) 2,389 times 0
52 Mega Kill (6 kills) 1,774 times 5
53 Airshot Arrow 1,647 times 0
54 Deflected Pipebomb 1,574 times 0
55 Extinguished Teammate (Engineer) 1,470 times 1
56 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,134 times 0
57 Teleported Again (Past 10 Seconds) 1,134 times 0
58 Ownage (7 kills) 1,121 times 6
59 Extinguished Teammate (Pyro) 1,088 times 1
60 Killed charged medic 1,078 times 1
61 Extinguished Teammate (Scout) 979 times 1
62 Airshot Headshot 973 times 0
63 Steal Sandvich 953 times 2
64 MVP #3 897 times 2
65 Teleported Self Again (Past 10 Seconds) 796 times 0
66 Ultra Kill (8 kills) 758 times 7
67 God Like (12+ kills) 671 times 11
68 Deflected Arrow 598 times 0
69 Killing Spree (9 kills) 457 times 8
70 Extinguished Teammate (Sniper) 452 times 1
71 Deflected Flare 380 times 0
72 Monster Kill (10 kills) 316 times 9
73 Unstoppable (11 kills) 231 times 10
74 Deflected Directhit Rocket 222 times 0
75 Sticky Jump Kill 181 times 0
76 Blocked with Shield 139 times 0
77 Airshot Sticky (Airborne) 138 times 0
78 Deflected Baseball 62 times 0
79 Drowned 43 times 0
80 Airshot Pipebomb (Airborne) 36 times 0
81 Player Penetration 15 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]