HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 1,177,614 earned actions


Rank Action sort-ascending.gif Earned Reward
1 Airblast Player 32,050 times 0
2 Airshot Arrow 1,647 times 0
3 Airshot Flare 4,280 times 0
4 Airshot Headshot 973 times 0
5 Airshot Pipebomb 10,882 times 0
6 Airshot Pipebomb (Airborne) 36 times 0
7 Airshot Rocket 29,834 times 0
8 Airshot Rocket (Airborne) 2,389 times 0
9 Airshot Sticky 16,081 times 0
10 Airshot Sticky (Airborne) 138 times 0
11 Airshot Stun 26,176 times 0
12 Backstab Kill 16,224 times 2
13 Blocked with Shield 139 times 0
14 Built a mini sentry gun 10,355 times 3
15 Capture Blocked 14,026 times 1
16 Captured the flag 4,291 times 5
17 Cart Escort 22,742 times 1
18 Critical Kill 110,835 times 0
19 Defended a Medic 4,911 times 1
20 Defended the flag 65,088 times 1
21 Deflected Arrow 598 times 0
22 Deflected Baseball 62 times 0
23 Deflected Directhit Rocket 222 times 0
24 Deflected Flare 380 times 0
25 Deflected Pipebomb 1,574 times 0
26 Deflected Rocket 5,280 times 0
27 Deployed Buff Flag 6,689 times 1
28 Destroyed a dispenser 6,760 times 3
29 Destroyed a mini sentry gun 5,866 times 4
30 Destroyed a sentry gun 8,981 times 4
31 Destroyed a teleporter 4,046 times 2
32 Domination 18,206 times 5
33 Domination (4 kills) 6,058 times 3
34 Double Kill (2 kills) 26,051 times 1
35 Dropped the flag (on death) 3,895 times 0
36 Dropped the flag (while alive) 12,424 times -2
37 Drowned 43 times 0
38 Extinguished Teammate (Engineer) 1,470 times 1
39 Extinguished Teammate (Medic) 4,694 times 1
40 Extinguished Teammate (Pyro) 1,088 times 1
41 Extinguished Teammate (Scout) 979 times 1
42 Extinguished Teammate (Sniper) 452 times 1
43 Force Suicide 35,245 times 0
44 God Like (12+ kills) 671 times 11
45 Headshot Kill 18,692 times 2
46 Jarated player 7,937 times 1
47 Kill Assist 150,853 times 2
48 Kill Assist - Medic 29,375 times 3
49 Killed charged medic 1,078 times 1
50 Killing Spree (9 kills) 457 times 8
51 Mad Milking a player 6,923 times 0
52 Mega Kill (6 kills) 1,774 times 5
53 Mini-Round Win 14,526 times 0
54 Monster Kill (10 kills) 316 times 9
55 MVP #1 6,249 times 5
56 MVP #2 3,247 times 3
57 MVP #3 897 times 2
58 Ownage (7 kills) 1,121 times 6
59 Picked up the flag 20,634 times 2
60 Player Penetration 15 times 4
61 Point Captured 28,766 times 5
62 Rampage (5 kills) 3,278 times 4
63 Removed a Sapper 3,051 times 1
64 Revenge 14,248 times 3
65 Rocket Jump 179,140 times 0
66 Rocket Jump Kill 7,210 times 0
67 Round Win 18,417 times 0
68 Steal Sandvich 953 times 2
69 Sticky Jump 30,285 times 0
70 Sticky Jump Kill 181 times 0
71 Stun 41,165 times 0
72 Teleported Again (Past 10 Seconds) 1,134 times 0
73 Teleported Self Again (Past 10 Seconds) 796 times 0
74 Teleporter used 15,389 times 1
75 Teleporter Used (Not Own) 15,354 times 0
76 Teleporter used (self) 6,553 times 0
77 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,134 times 0
78 Triple Kill (3 kills) 12,156 times 2
79 Ubercharge 8,490 times 1
80 Ultra Kill (8 kills) 758 times 7
81 Unstoppable (11 kills) 231 times 10







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]