HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 1,189,309 earned actions


Rank Action Earned sort-descending.gif Reward
1 Rocket Jump 179,952 times 0
2 Kill Assist 152,504 times 2
3 Critical Kill 111,740 times 0
4 Defended the flag 66,122 times 1
5 Stun 41,631 times 0
6 Force Suicide 35,709 times 0
7 Airblast Player 32,536 times 0
8 Sticky Jump 30,432 times 0
9 Airshot Rocket 29,971 times 0
10 Point Captured 29,668 times 5
11 Kill Assist - Medic 29,572 times 3
12 Airshot Stun 26,561 times 0
13 Double Kill (2 kills) 26,252 times 1
14 Cart Escort 23,428 times 1
15 Picked up the flag 20,676 times 2
16 Headshot Kill 18,858 times 2
17 Round Win 18,681 times 0
18 Domination 18,373 times 5
19 Backstab Kill 16,343 times 2
20 Airshot Sticky 16,201 times 0
21 Teleporter used 15,518 times 1
22 Teleporter Used (Not Own) 15,483 times 0
23 Mini-Round Win 14,650 times 0
24 Capture Blocked 14,387 times 1
25 Revenge 14,384 times 3
26 Dropped the flag (while alive) 12,433 times -2
27 Triple Kill (3 kills) 12,234 times 2
28 Airshot Pipebomb 10,939 times 0
29 Built a mini sentry gun 10,436 times 3
30 Destroyed a sentry gun 9,058 times 4
31 Ubercharge 8,540 times 1
32 Jarated player 8,007 times 1
33 Rocket Jump Kill 7,227 times 0
34 Mad Milking a player 6,937 times 0
35 Destroyed a dispenser 6,823 times 3
36 Deployed Buff Flag 6,696 times 1
37 Teleporter used (self) 6,670 times 0
38 MVP #1 6,415 times 5
39 Domination (4 kills) 6,104 times 3
40 Destroyed a mini sentry gun 5,889 times 4
41 Deflected Rocket 5,323 times 0
42 Defended a Medic 4,934 times 1
43 Extinguished Teammate (Medic) 4,743 times 1
44 Captured the flag 4,317 times 5
45 Airshot Flare 4,311 times 0
46 Destroyed a teleporter 4,080 times 2
47 Dropped the flag (on death) 3,902 times 0
48 MVP #2 3,341 times 3
49 Rampage (5 kills) 3,307 times 4
50 Removed a Sapper 3,072 times 1
51 Airshot Rocket (Airborne) 2,399 times 0
52 Mega Kill (6 kills) 1,793 times 5
53 Airshot Arrow 1,657 times 0
54 Deflected Pipebomb 1,584 times 0
55 Extinguished Teammate (Engineer) 1,496 times 1
56 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,142 times 0
57 Teleported Again (Past 10 Seconds) 1,142 times 0
58 Ownage (7 kills) 1,128 times 6
59 Extinguished Teammate (Pyro) 1,095 times 1
60 Killed charged medic 1,084 times 1
61 Extinguished Teammate (Scout) 987 times 1
62 Airshot Headshot 981 times 0
63 Steal Sandvich 963 times 2
64 MVP #3 905 times 2
65 Teleported Self Again (Past 10 Seconds) 809 times 0
66 Ultra Kill (8 kills) 761 times 7
67 God Like (12+ kills) 676 times 11
68 Deflected Arrow 598 times 0
69 Extinguished Teammate (Sniper) 464 times 1
70 Killing Spree (9 kills) 461 times 8
71 Deflected Flare 389 times 0
72 Monster Kill (10 kills) 320 times 9
73 Unstoppable (11 kills) 232 times 10
74 Deflected Directhit Rocket 223 times 0
75 Sticky Jump Kill 184 times 0
76 Blocked with Shield 141 times 0
77 Airshot Sticky (Airborne) 138 times 0
78 Deflected Baseball 92 times 0
79 Drowned 44 times 0
80 Airshot Pipebomb (Airborne) 36 times 0
81 Player Penetration 15 times 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]