HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

(Smoker) Tongue Grabbed Survivor from a total of 2,574 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-ascending.gif Skill Bonus Total
1  No Country_MR.SQUID_ 1 6
2  No Country(boomer furioso) 1 6
3  No Country『ᴇᴳ』damichi 1 6
4  © RariShy☪ 1 6
5  No Country►♥KittyIsGone♥◄ 1 6
6  No Country☆✦•NotRenteriap•✦☆ 1 6
7  No Country☻ice±cream☻ 1 6
8  ♡ D&P ☆ 1 6
9  No Country2006 cuisinart toaster 1 6
10  No CountryAdalGaming 1 6
11  No Countryadrianochaca1012 1 6
12  No Countryadrianteponen4 1 6
13  No CountryAKI 1 6
14  No CountryAlex LG 1 6
15  No CountryAlexz B) 1 6
16  No CountryALONZO 1 6
17  No CountryAmenhotep66# 1 6
18  No Countryandrescf434 1 6
19  No CountryAngelCorem77 1 6
20  No CountryAngelF313 1 6
21  No Countryangelgsm S23 PLUS version 1 6
22  No CountryANNN 1 6
23  No CountryArdilla_Gamer-123 1 6
24  No CountryARIx J.C 1 6
25  No CountryArmstrong 1 6
26  No Country็Assholestretcher100000 1 6
27  No CountryAtomiComic 1 6
28  No CountryAzucarAgria 1 6
29  baby eviscerator 1 6
30  No CountryBad.trp 1 6
31  No CountryBangTHC 1 6
32  No CountryBDB 1 6
33  No CountryBELFEGOR 1 6
34  No CountryBellete1211 1 6
35  No CountryBerserker 1 6
36  No CountryBetzzzz..... 1 6
37  No CountryBlacephalon 1 6
38  No Countryblakecoulter12 1 6
39  No CountryBlazzedJayYT 1 6
40  No CountryBlizzardStorm796 1 6


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page


  Action Victim Details

Victims of (Smoker) Tongue Grabbed Survivor (Last 30 Days)
Rank Player Times Victimized sort-ascending.gif Skill Bonus Total
1  No Country-_alexanderg.p_- 1 -6
2  No Country-Dim0deX- 1 -6
3  -vűļçåņőqųąķė- 1 -6
4  No Country... 1 -6
5  („ಡωಡ„) 1 -6
6  No Country(boomer furioso) 1 -6
7  No Country『ᴇᴳ』damichi 1 -6
8  No Country『Ŧ1ც』Nightmare 1 -6
9  No Country>_< 1 -6
10  No Country★amgayaf ★ 1 -6
11  ♡ D&P ☆ 1 -6
12  ✞cemetery silence✞ 1 -6
13  No Country1 1 -6
14  No Country10millrdz 1 -6
15  No Country16james 1 -6
16  No Country69The_Judge69 1 -6
17  No Country6amerbr0 1 -6
18  No Country7z_Zzz 1 -6
19  Adam 1 -6
20  No Countryadrianochaca1012 1 -6
21  No CountryAdrien Cherazo Agreste 1 -6
22  No CountryAfterParti 1 -6
23  No Countryagua_mojada1 1 -6
24  No Countryalanrangelsantiago 1 -6
25  No Countryaldair_ramirez98 1 -6
26  No Countryale_murmedin 1 -6
27  No Countryaltamiranogael80 1 -6
28  AMLO SSJ 4 1 -6
29  No Countryandy casillas 420 1 -6
30  Angel B. 1 -6
31  No CountryAnGeR™ 1 -6
32  No Countryanyel 1 -6
33  No Countryardentlojimy 1 -6
34  No CountryARIS PRIME 1 -6
35  No CountryARIx J.C 1 -6
36  No Countryarongalvan88 1 -6
37  No CountryAthelplay 1 -6
38  No Countryavilabnkr584 1 -6
39  No CountryAxl 1 -6
40  No CountryAZAZA54m 1 -6


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]