HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

(Smoker) Tongue Grabbed Survivor from a total of 2,167 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Countryperrotaco231 20 120
2  S1LV4_03 19 114
3  No Countrymomar_:v 18 108
4  No CountryNBA YoungBoy 17 102
5  No Countryluohaixu 17 102
6  No CountryJacrispyGoneBrazy 17 102
7  No CountryBlueAceInfinite 17 102
8  No CountryPene de mosca 16 96
9  No Countryeban.mp3 16 96
10  No CountryCapitan Chela 16 96
11  No Countrypapiijuju 15 90
12  No CountryFeel_Good_Fungi 14 84
13  No CountryMilkMeSenpai 13 78
14  No CountryCp8 13 78
15  SamX 12 72
16  No CountryOulo 12 72
17  No Countryninja-_-cat 12 72
18  No CountryMorgana 12 72
19  No CountryYoshi 11 66
20  No Countryleomrusa 11 66
21  No Countrypepeente14 10 60
22  No Countryoxxoooo 10 60
23  No Countrykacha chamas 10 60
24  No Countrybvnnysophie 10 60
25  No CountryYa no se que sentir. 9 54
26  No CountryReft 9 54
27  No CountryOkotsu_07 9 54
28  No CountryMrsMackpato 9 54
29  No Countrymalus 9 54
30  No Countryivaneliashernandezguerrero8 9 54
31  No Countryamamano2 9 54
32  No Country4zen 9 54
33  No Country-bead- 9 54
34  No Countryvenuzazaur 8 48
35  No Countrystarcelery34 8 48
36  No Countryskelll302 8 48
37  No CountryLaCuy 8 48
38  No Countrykasane teto 8 48
39  No CountryI fucked ur sista 8 48
40  No CountryHunterpp 8 48


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18


  Action Victim Details

Victims of (Smoker) Tongue Grabbed Survivor (Last 30 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  SamX 25 -150
2  No Countrymomar_:v 24 -144
3  No CountryG✿ 23 -138
4  No CountryMorgana 21 -126
5  No CountryBlueAceInfinite 21 -126
6  No CountrySelvmordR 20 -120
7  No Countrypapiijuju 18 -108
8  No CountryWishwashenaerly 16 -96
9  No CountryDeadman720 16 -96
10  No Countryvaldez.mario13 15 -90
11  No CountryRafita.bb 15 -90
12  No Countryperrotaco231 15 -90
13  No Countryluohaixu 15 -90
14  No Countrydelgadomilanes 15 -90
15  S1LV4_03 14 -84
16  No CountryPene de mosca 14 -84
17  DeidadrunnerTAS 14 -84
18  No CountryCp8 14 -84
19  No CountryMrsMackpato 13 -78
20  No Countryamamano2 13 -78
21  No Countryvacio 12 -72
22  No CountryTemmieTemly 12 -72
23  No Countryrozen44 12 -72
24  No CountryOulo 12 -72
25  No Countryeban.mp3 12 -72
26  No CountryChesseLiwi 12 -72
27  No Countrybenjit 12 -72
28  No CountrySorcerer 11 -66
29  No CountryMiamidextergaming2009 11 -66
30  No CountryLIGER 11 -66
31  No Countrygato 11 -66
32  No CountryCapitan Chela 11 -66
33  No CountryAnarais 11 -66
34  No CountryVuruzz 10 -60
35  No CountryTRIOX1N 10 -60
36  No Countrytrapo! 10 -60
37  No CountryRudy 10 -60
38  No Countryrtp3k 10 -60
39  No CountryRem_MV 10 -60
40  No CountryNo Toast ( °□°) ︵ 10 -60


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]