HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

(Smoker) Tongue Grabbed Survivor from a total of 645 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  Plastic_Trip_478 21 126
2  No CountryJuegosJoséYRafa 14 84
3  No CountryFornax 14 84
4  No Countryfermortalssj14 13 78
5  No CountryHey bro 🙂, I'm a fucking noo 10 60
6  No CountryLu 9 54
7  renuar1711 8 48
8  No CountryRenaToons 8 48
9  shavi 7 42
10  rev 7 42
11  RariShy☪ 7 42
12  No CountryManagres 7 42
13  Laplace's Twilight 7 42
14  No CountryJhocab 7 42
15  No CountryIDK_I_got_lazy :/ 7 42
16  No CountryHiroLZ 7 42
17  fun? 7 42
18  No CountryElGatoDelTejado18 7 42
19  No CountryCerón21 7 42
20  No Countryastraltriniti7 7 42
21  No CountryAnymetik 7 42
22  No CountryTBC Nation 6 36
23  No Countrysrkarhim 6 36
24  No CountryKunzite 6 36
25  No CountryKoffie Yote 6 36
26  No CountryKocchi 6 36
27  No CountryHex:HDD 6 36
28  No CountryGroovy Leyak 6 36
29  No Countryderxproz 6 36
30  No Countrychavalin_one 6 36
31  Whis Mewing 5 30
32  Smictlantecuhtli 5 30
33  No CountrySauron 5 30
34  No CountryRoo ʕ•́ᴥ•̀ʔ 5 30
35  No CountryRicky Watch tf2 5 30
36  pa7335076 5 30
37  No CountryNeroDaCustrd 5 30
38  No CountryMr_Akzel 5 30
39  No CountryMathewTheOwl 5 30
40  Itzkjak 5 30


Page: 1 2 3 4 5 6


  Action Victim Details

Victims of (Smoker) Tongue Grabbed Survivor (Last 30 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  No Countryfermortalssj14 28 -168
2  No CountrySlash 21 -126
3  No CountryJ053R3N3YT 17 -102
4  No CountryKoffie Yote 14 -84
5  Tadeo585 13 -78
6  No Countrysqueegieofdoom 13 -78
7  No CountryMasterChulo 12 -72
8  No CountryMage 12 -72
9  No CountryLu 12 -72
10  No CountryCerón21 12 -72
11  ugarte. 11 -66
12  Plastic_Trip_478 11 -66
13  No Countryanthonypizano71 11 -66
14  No CountryMidriffMovie303 10 -60
15  No CountryHiroLZ 10 -60
16  No CountryBlackdany 10 -60
17  No CountrySaywhut? 9 -54
18  No CountryLeelers 9 -54
19  Itzkjak 9 -54
20  I'm a Kiwi 9 -54
21  No CountryHey bro 🙂, I'm a fucking noo 9 -54
22  No CountryGoob 9 -54
23  No Countryelpapas 9 -54
24  No CountryCC-Crazy 9 -54
25  No CountryAnymetik 9 -54
26  [MX]bunybupi 9 -54
27  No CountrySol_Solin_Solito 8 -48
28  No CountryManuz.4 8 -48
29  No CountryLeverRazgriz 8 -48
30  No CountryJuegosJoséYRafa 8 -48
31  No CountryCoronado 8 -48
32  No CountryClau777jsjs 8 -48
33  No Countrychavalin_one 8 -48
34  No CountryBlusGame 8 -48
35  Adam 8 -48
36  No Countrysawa 7 -42
37  No CountryPRI 7 -42
38  No CountryNEO ツ 7 -42
39  No CountryMrMaddy 7 -42
40  No CountryMathewTheOwl 7 -42


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]