HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Statistics

From a total of 232,351 kills with 16,860 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Scatter Gun 1.25 18,407 7.92% 0 0.00% 0.00
2 Sniper Rifle 1.00 11,091 4.77% 7,894 46.82% 0.71
3 Rocket Launcher 1.00 9,921 4.27% 0 0.00% 0.00
4 Knife 2.00 8,606 3.70% 0 0.00% 0.00
5 Eyelander 2.00 7,927 3.41% 0 0.00% 0.00
6 Minigun (Sasha) 1.00 7,643 3.29% 0 0.00% 0.00
7 Flamethrower 1.00 7,439 3.20% 0 0.00% 0.00
8 World 1.00 7,073 3.04% 0 0.00% 0.00
9 Tomislav 1.00 4,890 2.10% 0 0.00% 0.00
10 Force-A-Nature 1.00 4,758 2.05% 0 0.00% 0.00
11 Huntsman 1.00 4,682 2.02% 2,555 15.15% 0.55
12 Frying Pan 2.00 4,645 2.00% 0 0.00% 0.00
13 Ambassador 1.00 4,016 1.73% 1,519 9.01% 0.38
14 Original 2.00 3,824 1.65% 0 0.00% 0.00
15 Grenade Launcher 1.00 3,784 1.63% 0 0.00% 0.00
16 Half-Zatoichi 2.00 3,594 1.55% 0 0.00% 0.00
17 Sentry Gun (Level 3) 1.00 3,431 1.48% 0 0.00% 0.00
18 Ubersaw 2.00 3,278 1.41% 0 0.00% 0.00
19 Bazaar Bargain 1.00 3,264 1.40% 2,585 15.33% 0.79
20 Stickybomb Launcher 1.00 3,161 1.36% 0 0.00% 0.00
21 The Black Box 1.00 3,160 1.36% 0 0.00% 0.00
22 Market Gardener 2.00 3,134 1.35% 0 0.00% 0.00
23 Backburner 1.00 2,997 1.29% 0 0.00% 0.00
24 Direct Hit 1.00 2,986 1.29% 0 0.00% 0.00
25 Engy Shotgun 1.00 2,948 1.27% 0 0.00% 0.00
26 Revolver 1.00 2,437 1.05% 0 0.00% 0.00
27 Spy-cicle 2.00 2,346 1.01% 0 0.00% 0.00
28 Conniver's Kunai 2.00 2,278 0.98% 0 0.00% 0.00
29 Soda Popper 1.25 2,082 0.90% 0 0.00% 0.00
30 Baby Face's Blaster 1.00 2,058 0.89% 0 0.00% 0.00
31 Conscientious Objector 2.00 1,924 0.83% 0 0.00% 0.00
32 Pyro Shotgun 1.00 1,923 0.83% 0 0.00% 0.00
33 Scotsman's Skullcutter 2.00 1,915 0.82% 0 0.00% 0.00
34 The Degreaser 1.00 1,897 0.82% 0 0.00% 0.00
35 Sentry Gun (Mini) 1.00 1,847 0.79% 0 0.00% 0.00
36 K.G.B. 2.00 1,834 0.79% 0 0.00% 0.00
37 The Bushwacka 2.00 1,735 0.75% 0 0.00% 0.00
38 Soldier Shotgun 1.00 1,727 0.74% 0 0.00% 0.00
39 Phlogistinator 2.00 1,683 0.72% 0 0.00% 0.00
40 Kukri 2.00 1,680 0.72% 0 0.00% 0.00
41 The Widowmaker 2.00 1,557 0.67% 0 0.00% 0.00
42 The Hitman's Heatmaker 1.00 1,532 0.66% 1,346 7.98% 0.88
43 Minigun (Natascha) 1.00 1,521 0.65% 0 0.00% 0.00
44 Frontier Justice 1.00 1,505 0.65% 0 0.00% 0.00
45 Submachine Gun 1.00 1,439 0.62% 0 0.00% 0.00
46 Sentry Gun (Level 1) 1.00 1,402 0.60% 0 0.00% 0.00
47 Showdown 5.00 1,391 0.60% 0 0.00% 0.00
48 Cow Mangler 5000 1.00 1,390 0.60% 0 0.00% 0.00
49 Horseless Headless Horsemann's Headtaker 2.00 1,385 0.60% 0 0.00% 0.00
50 Machina 2.00 1,373 0.59% 954 5.66% 0.69
51 The Brass Beast 1.00 1,283 0.55% 0 0.00% 0.00
52 Fists 2.00 1,282 0.55% 0 0.00% 0.00
53 Disciplinary Action 2.00 1,277 0.55% 0 0.00% 0.00
54 Flaregun 2.00 1,267 0.55% 0 0.00% 0.00
55 Bleed Kill 1.80 1,233 0.53% 0 0.00% 0.00
56 Your Eternal Reward 2.00 1,206 0.52% 0 0.00% 0.00
57 Scout Pistol 1.50 1,174 0.51% 0 0.00% 0.00
58 Nessie's Nine Iron 2.00 1,126 0.48% 0 0.00% 0.00
59 Liberty Launcher 1.00 1,080 0.46% 0 0.00% 0.00
60 Bottle 2.00 1,042 0.45% 0 0.00% 0.00
61 Bat 2.00 1,025 0.44% 0 0.00% 0.00
62 Big Earner 2.00 994 0.43% 0 0.00% 0.00
63 The Crusader's Crossbow 1.00 982 0.42% 0 0.00% 0.00
64 Sentry Gun (Level 2) 1.00 967 0.42% 0 0.00% 0.00
65 Blutsauger 1.50 926 0.40% 0 0.00% 0.00
66 Engy Pistol 1.00 909 0.39% 0 0.00% 0.00
67 Holiday Punch 2.00 895 0.39% 0 0.00% 0.00
68 The Claidheamohmor 2.00 853 0.37% 0 0.00% 0.00
69 Atomizer 2.00 849 0.37% 0 0.00% 0.00
70 The Powerjack 2.00 834 0.36% 0 0.00% 0.00
71 Pretty Boy's Pocket Pistol 1.50 808 0.35% 0 0.00% 0.00
72 Family Business 1.00 798 0.34% 0 0.00% 0.00
73 The Back Scratcher 2.00 798 0.34% 0 0.00% 0.00
74 Gunslinger 2.00 772 0.33% 0 0.00% 0.00
75 Heavy Shotgun 1.00 742 0.32% 0 0.00% 0.00
76 Wrench 2.00 729 0.31% 0 0.00% 0.00
77 Syringe Gun 1.00 728 0.31% 0 0.00% 0.00
78 The Diamondback 2.00 692 0.30% 0 0.00% 0.00
79 Persian Persuader 2.00 682 0.29% 0 0.00% 0.00
80 Bone Saw 2.00 653 0.28% 0 0.00% 0.00
81 The Sydney Sleeper 1.00 627 0.27% 0 0.00% 0.00
82 Scottish Handshake 2.00 620 0.27% 0 0.00% 0.00
83 Shahanshah 2.00 585 0.25% 0 0.00% 0.00
84 The Escape Plan 1.00 568 0.24% 0 0.00% 0.00
85 Fire Axe 2.00 545 0.23% 0 0.00% 0.00
86 Reserve Shooter 2.00 544 0.23% 0 0.00% 0.00
87 The Loch-n-Load 1.00 523 0.23% 0 0.00% 0.00
88 Beggar's Bazooka 1.00 510 0.22% 0 0.00% 0.00
89 The Rainblower 1.00 495 0.21% 0 0.00% 0.00
90 Equalizer 2.00 488 0.21% 0 0.00% 0.00
91 L'Etranger 1.00 468 0.20% 0 0.00% 0.00
92 Axtinguisher 2.00 462 0.20% 0 0.00% 0.00
93 The Ullapool Caber 2.00 449 0.19% 0 0.00% 0.00
94 Tribalman's Shiv 2.00 444 0.19% 0 0.00% 0.00
95 Wrangler 1.00 434 0.19% 0 0.00% 0.00
96 Deflected Rocket 2.00 431 0.19% 0 0.00% 0.00
97 Shovel 2.00 423 0.18% 0 0.00% 0.00
98 Skewer 3.00 422 0.18% 0 0.00% 0.00
99 The Sandman 1.75 404 0.17% 0 0.00% 0.00
100 The Ullapool Caber BOOM 1.20 391 0.17% 0 0.00% 0.00
101 The Warrior's Spirit 2.00 384 0.17% 0 0.00% 0.00
102 The Fists of Steel 2.00 364 0.16% 0 0.00% 0.00
103 Sharpened Volcano Fragment 2.00 361 0.16% 0 0.00% 0.00
104 Decapitation 5.00 335 0.14% 0 0.00% 0.00
105 Spinal Tap 5.00 309 0.13% 0 0.00% 0.00
106 Eureka Effect 2.00 300 0.13% 0 0.00% 0.00
107 Scottish Resistance 1.00 286 0.12% 0 0.00% 0.00
108 The Jag 2.00 285 0.12% 0 0.00% 0.00
109 Lugermorph 1.50 285 0.12% 0 0.00% 0.00
110 Winger 1.00 279 0.12% 0 0.00% 0.00
111 The Amputator 1.00 275 0.12% 0 0.00% 0.00
112 The Candy Cane 2.00 266 0.11% 0 0.00% 0.00
113 The Cleaner's Carbine 1.00 261 0.11% 0 0.00% 0.00
114 Home Run 3.00 256 0.11% 0 0.00% 0.00
115 Splendid Screen 2.00 256 0.11% 0 0.00% 0.00
116 Enforcer 2.00 249 0.11% 0 0.00% 0.00
117 The Pain Train 2.00 232 0.10% 0 0.00% 0.00
118 The Boston Basher 2.00 232 0.10% 0 0.00% 0.00
119 Kamikaze 5.00 230 0.10% 0 0.00% 0.00
120 The Iron Curtain 1.00 228 0.10% 0 0.00% 0.00
121 Hadouken 5.00 215 0.09% 0 0.00% 0.00
122 Detonator 2.00 214 0.09% 0 0.00% 0.00
123 Gloves of Running Urgently 2.00 208 0.09% 0 0.00% 0.00
124 Big Kill 1.00 205 0.09% 0 0.00% 0.00
125 Fencing 3.00 174 0.07% 0 0.00% 0.00
126 Baseball 2.50 170 0.07% 0 0.00% 0.00
127 Wrap Assassin 2.00 163 0.07% 0 0.00% 0.00
128 Third Degree 2.00 162 0.07% 0 0.00% 0.00
129 Solemn Vow 2.00 151 0.06% 0 0.00% 0.00
130 Mantreads 2.00 145 0.06% 0 0.00% 0.00
131 Sun-on-a-Stick 2.00 143 0.06% 0 0.00% 0.00
132 Fan O'War 2.00 140 0.06% 0 0.00% 0.00
133 Righteous Bison 2.00 134 0.06% 0 0.00% 0.00
134 Southern Hospitality 2.00 128 0.06% 0 0.00% 0.00
135 Overdose 2.00 114 0.05% 0 0.00% 0.00
136 Eviction Notice 2.00 113 0.05% 0 0.00% 0.00
137 Pomson 6000 2.00 112 0.05% 0 0.00% 0.00
138 The Vita-Saw 2.00 110 0.05% 0 0.00% 0.00
139 The Lollichop 2.00 103 0.04% 0 0.00% 0.00
140 The Homewrecker 2.00 87 0.04% 0 0.00% 0.00
141 Organ Grinder 5.00 81 0.03% 0 0.00% 0.00
142 Telefrag 2.00 78 0.03% 0 0.00% 0.00
143 Unarmed Combat 2.00 71 0.03% 0 0.00% 0.00
144 Deflected Grenade 2.00 70 0.03% 0 0.00% 0.00
145 Postal Pummeler 2.00 64 0.03% 0 0.00% 0.00
146 Dischord 2.00 60 0.03% 0 0.00% 0.00
147 Huntsman (Fire arrow) 1.00 59 0.03% 0 0.00% 0.00
148 Chargin' Targe 2.00 54 0.02% 0 0.00% 0.00
149 Gunslinger Combo 2.00 40 0.02% 0 0.00% 0.00
150 Deflected Cow Mangler Shot 5.00 33 0.01% 0 0.00% 0.00
151 Three-Rune Blade 2.00 30 0.01% 0 0.00% 0.00
152 Deflected Arrow 2.00 30 0.01% 7 0.04% 0.23
153 Manmelter 2.00 28 0.01% 0 0.00% 0.00
154 The Short Circuit 2.00 16 0.01% 0 0.00% 0.00
155 Maul 2.00 8 0.00% 0 0.00% 0.00
156 Deflected Sticky 2.00 6 0.00% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]