HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Rank Details

Back to Ranks


Private First Class
Rank Player Kills Skill sort-descending.gif
4851  Û’ßM JustTummy 110 1,106
4852  No CountrySilver  156 1,106
4853  P.JackCooper 102 1,106
4854  Nooblar 106 1,106
4855  Leyvari 108 1,106
4856  Drogon 173 1,106
4857  demontid2023 135 1,106
4858  Cotton Mouth 100 1,106
4859  No Country{TGL} gotcha180 193 1,106
4860  un dinosaurio 123 1,105
4861  TWOfat4life 117 1,105
4862  TuGamerMC 103 1,105
4863  itzell 172 1,105
4864  davegodzilla 116 1,105
4865  CHUY_105 114 1,105
4866  choco tuno 141 1,105
4867  BlizzardGH99 115 1,105
4868  Wolfsight 127 1,104
4869  Vladorceda 112 1,104
4870  palomech 188 1,104
4871  No CountryMassacreScottyD 103 1,104
4872  No CountryLuisYRita 139 1,104
4873  LuisABS 149 1,104
4874  jcedillos029 116 1,104
4875  gusilopez796 121 1,104
4876  bmartinez1049 103 1,104
4877  (; ï½¥`д・´) 176 1,104
4878  Lupelloos 142 1,103
4879  Kevinlocokupa. 102 1,103
4880  ï¼·Î»â„±â„±á¸¼Î£ ツ 130 1,103
4881  huetaeliel 137 1,103
4882  DAVR 104 1,103
4883  Chiefemboscado 144 1,103
4884  No CountryAbisaiSparda 130 1,103
4885  Wayne Glensky 106 1,102
4886  No Countrypochongo29 102 1,102
4887  osckl4774 125 1,102
4888  Nano_YF 113 1,102
4889  MoonDragon 178 1,102
4890  MiguelA 143 1,102
4891  DoctorChef 137 1,102
4892  chuchote30132 109 1,102
4893  bdelacruzhernandez33 162 1,102
4894  Assassin492 171 1,102
4895  youreadthisyougay 153 1,101
4896  patrick77708 189 1,101
4897  MarqTheDerp 109 1,101
4898  Machinedramon 178 1,101
4899  Galindo49 108 1,101
4900  dkeeltyreyes 173 1,101







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]