HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1951  No Countrycarlosefren313 elorank 1,288 288 Points 0d 00:29:04h 108 9 12.00 5 0.05 25.3%
1952  No Country4sow elorank 1,288 -41 Points 0d 00:39:53h 213 19 11.21 18 0.08 28.0%
1953  No CountryArctic1999 elorank 1,288 288 Points 0d 00:28:46h 77 22 3.50 8 0.10 18.9%
1954  No CountrySunGod elorank 1,287 287 Points 0d 00:32:38h 182 2 91.00 23 0.13 19.8%
1955  No Country『LRNA』Mani Manito elorank 1,287 287 Points 0d 00:15:42h 157 10 15.70 31 0.20 22.6%
1956  No CountryChecha06 elorank 1,287 287 Points 0d 00:33:02h 175 14 12.50 27 0.15 11.2%
1957  No Countryacxell72 elorank 1,287 287 Points 0d 00:58:58h 270 32 8.44 35 0.13 32.6%
1958  No CountryBoogaloo Danger elorank 1,287 287 Points 0d 00:32:05h 122 15 8.13 10 0.08 36.9%
1959  No Countryno me hagan insta elorank 1,287 287 Points 0d 00:41:14h 131 24 5.46 12 0.09 43.7%
1960  No CountryULISESMORCE elorank 1,286 286 Points 0d 00:23:21h 202 3 67.33 26 0.13 19.1%
1961  No CountryELCHAPOGUZMAN elorank 1,286 286 Points 0d 00:12:34h 73 5 14.60 4 0.05 18.6%
1962  No Countryx9 elorank 1,285 285 Points 0d 00:30:36h 179 4 44.75 21 0.12 15.9%
1963  No Countryjackroz elorank 1,285 285 Points 0d 00:19:14h 100 12 8.33 9 0.09 24.7%
1964  Mexicopa7335076 elorank 1,285 0 Points 0d 01:05:05h 273 54 5.06 31 0.11 9.5%
1965  No CountryBlack-Reaper elorank 1,284 284 Points 0d 00:22:27h 265 6 44.17 21 0.08 29.8%
1966  No Countrypedretehd elorank 1,284 284 Points 0d 00:30:36h 225 7 32.14 12 0.05 49.5%
1967  No CountryFenixMx elorank 1,284 284 Points 0d 00:46:33h 155 23 6.74 8 0.05 11.6%
1968  No Countryjonyqria elorank 1,283 283 Points 0d 00:20:13h 199 2 99.50 18 0.09 45.6%
1969  No Countryvenandark0 elorank 1,283 283 Points 0d 00:28:21h 169 13 13.00 16 0.09 25.9%
1970  No CountryArdwen elorank 1,283 283 Points 0d 01:08:42h 366 32 11.44 54 0.15 21.4%
1971  United statesbandcookie88 elorank 1,282 233 Points 0d 00:16:42h 147 0 147.00 13 0.09 22.4%
1972  No CountryTamxl can’t communicate elorank 1,282 282 Points 0d 00:22:08h 216 3 72.00 24 0.11 67.8%
1973  No CountryREVENANT elorank 1,282 255 Points 0d 00:21:12h 179 9 19.89 21 0.12 30.9%
1974  No CountryMomon elorank 1,282 282 Points 0d 00:26:12h 226 13 17.38 26 0.12 45.4%
1975  No Countrygottkrieger elorank 1,282 282 Points 0d 00:31:06h 143 17 8.41 15 0.10 52.4%
1976  No Countryraulino072 elorank 1,282 282 Points 0d 00:52:16h 206 26 7.92 22 0.11 30.5%
1977  No CountryWest Virginia elorank 1,282 282 Points 0d 00:51:10h 197 29 6.79 24 0.12 22.4%
1978  No Countryagua_mojada1 elorank 1,282 -17 Points 0d 01:16:58h 207 51 4.06 34 0.16 29.9%
1979  United statessonicsag elorank 1,282 107 Points 0d 00:42:55h 55 29 1.90 4 0.07 11.8%
1980  No CountryUnoriginalName elorank 1,281 281 Points 0d 00:16:56h 119 8 14.88 6 0.05 31.2%
1981  No CountryPumpkinpie elorank 1,281 281 Points 0d 00:26:02h 120 15 8.00 13 0.11 23.7%
1982  No CountrySPECTER KNIGHT elorank 1,281 281 Points 0d 01:00:10h 226 33 6.85 19 0.08 37.0%
1983  No Countrybarrerayovani26 elorank 1,281 281 Points 0d 00:26:39h 120 24 5.00 5 0.04 16.2%
1984  No CountryLevi23 elorank 1,281 281 Points 0d 00:22:19h 39 17 2.29 7 0.18 32.2%
1985  No CountryJesus6105 elorank 1,280 280 Points 0d 00:16:01h 179 0 179.00 20 0.11 10.2%
1986  No CountryBrownie elorank 1,280 280 Points 0d 00:19:39h 143 0 143.00 6 0.04 17.2%
1987  No CountryCess.Ewe elorank 1,280 280 Points 0d 01:25:18h 279 7 39.86 23 0.08 31.9%
1988  No Countrybendycraftxd elorank 1,279 202 Points 0d 00:25:22h 219 6 36.50 19 0.09 44.9%
1989  No Countrymxhuerta elorank 1,279 279 Points 0d 00:27:16h 179 7 25.57 18 0.10 15.3%
1990  No Countrytuloneto elorank 1,279 279 Points 0d 00:28:34h 184 14 13.14 21 0.11 25.4%
1991  No Country็Assholestretcher100000 elorank 1,279 225 Points 0d 00:20:24h 97 10 9.70 5 0.05 13.9%
1992  CanadaBarney Rubble elorank 1,279 198 Points 0d 00:43:56h 145 19 7.63 17 0.12 23.9%
1993  No CountryKunzite elorank 1,279 279 Points 0d 00:46:16h 170 24 7.08 7 0.04 52.7%
1994  No CountryPascualillo Coronado elorank 1,279 279 Points 0d 00:18:10h 60 11 5.45 4 0.07 34.5%
1995  No Countrylowkeyimdying elorank 1,278 278 Points 0d 00:22:10h 161 0 161.00 20 0.12 20.7%
1996  No CountryThabo360 elorank 1,278 278 Points 0d 00:30:57h 175 15 11.67 23 0.13 30.3%
1997  No CountrySPAR7AN 907 elorank 1,277 277 Points 0d 00:17:57h 176 2 88.00 8 0.05 131.4%
1998  No CountryDante elorank 1,277 277 Points 0d 00:18:29h 92 8 11.50 6 0.07 28.1%
1999  No Countryiamgrayt elorank 1,276 276 Points 0d 00:23:14h 229 2 114.50 32 0.14 26.7%
2000  No Countrytotis56743 elorank 1,276 276 Points 0d 00:49:02h 223 26 8.58 15 0.07 23.4%


Page: First page ... 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]