Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
1351 | RRicvrdo1 | 1,351 | 0d 00:27:51h | 273 | 6 | 45.50 | 19 | 0.07 | 41.0% | ||
1352 | ҠȺའͲįჯ×_ɀӠմϚ | 1,351 | 0d 00:34:23h | 177 | 13 | 13.62 | 15 | 0.08 | 18.6% | ||
1353 | Hey bro 🙂, I'm a fucking noo | 1,351 | 0d 01:00:56h | 329 | 39 | 8.44 | 33 | 0.10 | 31.7% | ||
1354 | MOTLEY CRUE | 1,350 | 0d 01:04:03h | 276 | 23 | 12.00 | 28 | 0.10 | 12.9% | ||
1355 | Benja | 1,350 | 0d 00:48:27h | 140 | 24 | 5.83 | 3 | 0.02 | 8.8% | ||
1356 | Nova_Defender | 1,349 | 0d 00:43:04h | 232 | 13 | 17.85 | 29 | 0.13 | 20.8% | ||
1357 | j-barraza | 1,347 | 0d 00:24:12h | 197 | 0 | 197.00 | 20 | 0.10 | 64.3% | ||
1358 | sandwich_man06 | 1,347 | 0d 00:20:19h | 197 | 2 | 98.50 | 10 | 0.05 | 33.3% | ||
1359 | kleemSUS | 1,347 | 0d 00:40:42h | 116 | 29 | 4.00 | 7 | 0.06 | 24.1% | ||
1360 | [FEAR] LegendaryNutSack | 1,346 | 0d 00:23:11h | 217 | 2 | 108.50 | 20 | 0.09 | 16.2% | ||
1361 | Baux | 1,346 | 0d 00:37:30h | 253 | 18 | 14.06 | 15 | 0.06 | 17.7% | ||
1362 | GrapesR | 1,345 | 0d 00:20:39h | 206 | 2 | 103.00 | 18 | 0.09 | 23.8% | ||
1363 | Majima Gaming | 1,345 | 0d 00:40:39h | 239 | 3 | 79.67 | 30 | 0.13 | 21.0% | ||
1364 | jejudrox89 | 1,345 | 0d 00:46:59h | 214 | 33 | 6.48 | 23 | 0.11 | 14.3% | ||
1365 | carolined_d | 1,345 | 0d 01:33:24h | 305 | 53 | 5.75 | 41 | 0.13 | 15.5% | ||
1366 | radilime | 1,345 | 0d 00:32:11h | 87 | 24 | 3.63 | 5 | 0.06 | 9.1% | ||
1367 | haddydimera | 1,344 | 0d 00:52:04h | 306 | 1 | 306.00 | 46 | 0.15 | 24.8% | ||
1368 | Danonino | 1,344 | 0d 00:39:51h | 251 | 3 | 83.67 | 39 | 0.16 | 29.6% | ||
1369 | GottaFart | 1,344 | 0d 00:35:06h | 259 | 6 | 43.17 | 30 | 0.12 | 13.0% | ||
1370 | LagBox06 | 1,343 | 0d 00:35:16h | 418 | 1 | 418.00 | 20 | 0.05 | 21.0% | ||
1371 | VinceOTL | 1,343 | 0d 00:33:10h | 216 | 1 | 216.00 | 40 | 0.19 | 16.3% | ||
1372 | victor120pelonoxd | 1,343 | 0d 00:25:17h | 271 | 3 | 90.33 | 19 | 0.07 | 14.8% | ||
1373 | Eclipse | 1,343 | 0d 00:35:40h | 164 | 15 | 10.93 | 20 | 0.12 | 26.2% | ||
1374 | YEEZUS | 1,343 | 0d 00:30:08h | 147 | 17 | 8.65 | 11 | 0.07 | 26.6% | ||
1375 | hilko272 | 1,342 | 0d 00:40:26h | 264 | 6 | 44.00 | 29 | 0.11 | 128.1% | ||
1376 | The Fy | 1,342 | 0d 00:46:47h | 154 | 30 | 5.13 | 15 | 0.10 | 20.1% | ||
1377 | ZEUS PHASMA | 1,342 | 0d 01:21:49h | 143 | 52 | 2.75 | 13 | 0.09 | 14.3% | ||
1378 | PlacidParty | 1,341 | 0d 00:16:23h | 225 | 0 | 225.00 | 13 | 0.06 | 12.3% | ||
1379 | maximolairh | 1,341 | 0d 01:18:56h | 618 | 12 | 51.50 | 67 | 0.11 | 30.7% | ||
1380 | Santiago1188 | 1,341 | 0d 00:40:24h | 251 | 24 | 10.46 | 21 | 0.08 | 19.7% | ||
1381 | Peridot 117 | 1,341 | 0d 00:42:43h | 149 | 20 | 7.45 | 17 | 0.11 | 22.1% | ||
1382 | zoe15 | 1,340 | 0d 00:58:25h | 222 | 31 | 7.16 | 41 | 0.18 | 18.2% | ||
1383 | J-dontmiss | 1,339 | 0d 00:17:48h | 223 | 2 | 111.50 | 21 | 0.09 | 14.5% | ||
1384 | Stevo182 | 1,339 | 0d 00:51:30h | 361 | 12 | 30.08 | 44 | 0.12 | 8.1% | ||
1385 | Chara | 1,339 | 0d 00:42:29h | 126 | 22 | 5.73 | 17 | 0.13 | 27.7% | ||
1386 | Tilin Deidad | 1,338 | 0d 00:30:30h | 174 | 7 | 24.86 | 10 | 0.06 | 40.6% | ||
1387 | (Loomnamn:,3) | 1,338 | 0d 00:38:01h | 122 | 15 | 8.13 | 12 | 0.10 | 15.7% | ||
1388 | Vastolord666 | 1,337 | 0d 00:42:00h | 246 | 1 | 246.00 | 41 | 0.17 | 21.7% | ||
1389 | MOHAP | Salty | 1,337 | 0d 00:24:12h | 124 | 11 | 11.27 | 13 | 0.10 | 38.7% | ||
1390 | TILÍN_TOXICO | 1,337 | 0d 00:28:57h | 94 | 21 | 4.48 | 9 | 0.10 | 20.1% | ||
1391 | Anita Max Wynn | 1,336 | 0d 00:15:48h | 176 | 0 | 176.00 | 23 | 0.13 | 18.2% | ||
1392 | dragonJR12 | 1,336 | 0d 00:42:17h | 192 | 21 | 9.14 | 21 | 0.11 | 13.1% | ||
1393 | gabobabo944 | 1,335 | 0d 00:19:22h | 174 | 0 | 174.00 | 12 | 0.07 | 111.3% | ||
1394 | Toaster | 1,335 | 0d 00:38:24h | 256 | 18 | 14.22 | 29 | 0.11 | 51.5% | ||
1395 | amigofiel16 | 1,335 | 0d 00:37:58h | 185 | 14 | 13.21 | 22 | 0.12 | 24.8% | ||
1396 | Hector32 mata tiines | 1,335 | 0d 00:51:46h | 189 | 19 | 9.95 | 12 | 0.06 | 67.9% | ||
1397 | B̸̶̸A̸̶̸IN̸̶̸ | 1,334 | 0d 00:21:45h | 209 | 1 | 209.00 | 39 | 0.19 | 26.0% | ||
1398 | 76,561,199,057,457,600 | 1,334 | 0d 00:26:47h | 169 | 9 | 18.78 | 6 | 0.04 | 87.0% | ||
1399 | uuziel507 | 1,334 | 0d 01:11:28h | 288 | 34 | 8.47 | 27 | 0.09 | 13.7% | ||
1400 | Soika | 1,332 | 0d 00:11:50h | 212 | 2 | 106.00 | 32 | 0.15 | 37.0% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]