Player Rankings
Rank | Player | Rank | Points | Activity | Connection Time | Kills | Deaths | K:D | Headshots | HS:K | Accuracy |
601 | TheDon | 1,820 | 0d 00:52:08h | 486 | 4 | 121.50 | 35 | 0.07 | 16.0% | ||
602 | Cr4zyD3m0n666 | 1,819 | 0d 01:42:31h | 539 | 42 | 12.83 | 41 | 0.08 | 14.8% | ||
603 | FurroApextoso | 1,818 | 0d 00:47:56h | 528 | 2 | 264.00 | 52 | 0.10 | 33.3% | ||
604 | Rod Wave | 1,818 | 0d 00:43:20h | 513 | 6 | 85.50 | 57 | 0.11 | 19.5% | ||
605 | andersennavock | 1,818 | 0d 00:53:08h | 570 | 7 | 81.43 | 23 | 0.04 | 41.6% | ||
606 | Autobot032 | 1,818 | 0d 01:07:47h | 419 | 21 | 19.95 | 29 | 0.07 | 18.1% | ||
607 | Masqueradian | 1,817 | 0d 00:57:19h | 498 | 7 | 71.14 | 70 | 0.14 | 33.3% | ||
608 | chikantun.08.jesus.ck | 1,816 | 0d 01:32:25h | 463 | 58 | 7.98 | 55 | 0.12 | 14.4% | ||
609 | Monkee | 1,814 | 0d 00:49:39h | 434 | 16 | 27.13 | 40 | 0.09 | 24.0% | ||
610 | Tellez185uwu | 1,812 | 0d 01:18:32h | 454 | 11 | 41.27 | 27 | 0.06 | 66.1% | ||
611 | CrazyGurnt | 1,810 | 0d 01:20:04h | 505 | 5 | 101.00 | 46 | 0.09 | 27.3% | ||
612 | Ougii | 1,807 | 0d 01:13:43h | 395 | 29 | 13.62 | 39 | 0.10 | 20.7% | ||
613 | Scrake, from state farm | 1,807 | 0d 01:05:24h | 421 | 55 | 7.65 | 20 | 0.05 | 19.2% | ||
614 | dieframed | 1,806 | 0d 00:43:35h | 460 | 1 | 460.00 | 27 | 0.06 | 29.6% | ||
615 | Rudy | 1,805 | 0d 00:57:58h | 526 | 24 | 21.92 | 59 | 0.11 | 34.7% | ||
616 | Sedda | 1,805 | 0d 01:05:21h | 333 | 56 | 5.95 | 22 | 0.07 | 15.5% | ||
617 | DeVilPanther17 | 1,803 | 0d 01:48:34h | 779 | 17 | 45.82 | 91 | 0.12 | 17.8% | ||
618 | MAYREEL | 1,803 | 0d 01:20:34h | 418 | 36 | 11.61 | 36 | 0.09 | 45.6% | ||
619 | Fetchingfuture | 1,802 | 0d 00:32:41h | 430 | 3 | 143.33 | 27 | 0.06 | 25.7% | ||
620 | The_Broken | 1,802 | 0d 02:25:45h | 534 | 64 | 8.34 | 59 | 0.11 | 33.8% | ||
621 | Isawa | 1,801 | 0d 00:32:18h | 360 | 8 | 45.00 | 38 | 0.11 | 22.2% | ||
622 | Femboy Gaming | 1,800 | 0d 00:56:10h | 418 | 5 | 83.60 | 49 | 0.12 | 27.3% | ||
623 | m3m4n | 1,800 | 0d 01:21:11h | 322 | 32 | 10.06 | 36 | 0.11 | 24.7% | ||
624 | Pizza Princess | 1,799 | 0d 00:53:21h | 463 | 2 | 231.50 | 30 | 0.06 | 26.6% | ||
625 | Looks | 1,798 | 0d 00:56:35h | 370 | 25 | 14.80 | 39 | 0.11 | 36.9% | ||
626 | LuisIto213 | 1,798 | 0d 01:07:01h | 417 | 30 | 13.90 | 44 | 0.11 | 28.1% | ||
627 | nikolaijuanjoc | 1,797 | 0d 01:43:22h | 401 | 39 | 10.28 | 43 | 0.11 | 32.0% | ||
628 | NoMayo | 1,794 | 0d 00:40:16h | 436 | 0 | 436.00 | 39 | 0.09 | 14.0% | ||
629 | Deyprox | 1,792 | 0d 01:34:02h | 566 | 6 | 94.33 | 60 | 0.11 | 41.5% | ||
630 | SanicStyle | 1,791 | 0d 00:32:13h | 414 | 2 | 207.00 | 46 | 0.11 | 83.4% | ||
631 | xzqgdjs2 | 1,791 | 0d 00:39:34h | 451 | 3 | 150.33 | 43 | 0.10 | 29.5% | ||
632 | Law | 1,788 | 0d 00:51:05h | 416 | 20 | 20.80 | 40 | 0.10 | 34.7% | ||
633 | Pasta | 1,787 | 0d 01:09:11h | 585 | 26 | 22.50 | 46 | 0.08 | 21.2% | ||
634 | RatKidLuz | 1,786 | 0d 00:30:07h | 407 | 2 | 203.50 | 35 | 0.09 | 15.6% | ||
635 | [GT]Mr.Sniper | 1,786 | 0d 01:27:01h | 490 | 7 | 70.00 | 67 | 0.14 | 23.4% | ||
636 | funkari | 1,785 | 0d 00:29:48h | 397 | 1 | 397.00 | 36 | 0.09 | 14.8% | ||
637 | top杨 | 1,785 | 0d 01:28:53h | 771 | 4 | 192.75 | 52 | 0.07 | 15.6% | ||
638 | RaulASF | 1,785 | 0d 01:08:18h | 539 | 5 | 107.80 | 50 | 0.09 | 34.3% | ||
639 | pan | 1,784 | 0d 00:46:13h | 489 | 2 | 244.50 | 47 | 0.10 | 29.2% | ||
640 | BlackxLotus | 1,784 | 0d 01:31:16h | 779 | 10 | 77.90 | 57 | 0.07 | 13.2% | ||
641 | John Booth | 1,783 | 0d 01:13:53h | 392 | 37 | 10.59 | 22 | 0.06 | 19.8% | ||
642 | Garbo | 1,783 | 0d 01:10:08h | 388 | 42 | 9.24 | 74 | 0.19 | 29.4% | ||
643 | bart6 | 1,781 | 0d 00:28:12h | 408 | 0 | 408.00 | 33 | 0.08 | 32.5% | ||
644 | marisa | 1,781 | 0d 00:43:37h | 481 | 5 | 96.20 | 71 | 0.15 | 52.1% | ||
645 | Andres Manuel Lopez Obrador | 1,781 | 0d 01:16:45h | 506 | 24 | 21.08 | 35 | 0.07 | 29.1% | ||
646 | Goblin Mode | 1,779 | 0d 00:57:04h | 464 | 5 | 92.80 | 28 | 0.06 | 29.2% | ||
647 | A Baby | 1,779 | 0d 01:20:46h | 718 | 18 | 39.89 | 113 | 0.16 | 35.3% | ||
648 | cerosama637 | 1,779 | 0d 01:39:46h | 493 | 24 | 20.54 | 67 | 0.14 | 23.5% | ||
649 | Koang | 1,778 | 0d 01:12:46h | 682 | 14 | 48.71 | 76 | 0.11 | 19.9% | ||
650 | zoots | 1,778 | 0d 00:58:51h | 359 | 25 | 14.36 | 32 | 0.09 | 19.1% |
Go to: Clan Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]