HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 35,628,983 kills with 6,131,124 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m1_highway 4,295,714 12.06% 791,659 12.91% 0.18  
2 c8m1_apartment 3,562,398 10.00% 776,642 12.67% 0.22  
3 c3m1_plankcountry 2,797,213 7.85% 621,823 10.14% 0.22  
4 c9m1_alleys 2,192,964 6.16% 393,994 6.43% 0.18  
5 c4m1_milltown_a 1,634,287 4.59% 304,013 4.96% 0.19  
6 c1m1_hotel 1,536,204 4.31% 364,412 5.94% 0.24  
7 c5m1_waterfront 1,420,703 3.99% 300,086 4.89% 0.21  
8 c11m1_greenhouse 1,271,951 3.57% 321,848 5.25% 0.25  
9 c10m1_caves 1,145,758 3.22% 184,148 3.00% 0.16  
10 c2m3_coaster 966,000 2.71% 111,410 1.82% 0.12  
11 c6m1_riverbank 945,930 2.65% 186,316 3.04% 0.20  
12 c7m1_docks 858,214 2.41% 174,930 2.85% 0.20  
13 c1m2_streets 824,989 2.32% 108,848 1.78% 0.13  
14 c2m4_barns 806,787 2.26% 87,375 1.43% 0.11  
15 c2m2_fairgrounds 782,633 2.20% 83,530 1.36% 0.11  
16 c1m3_mall 764,760 2.15% 85,822 1.40% 0.11  
17 c6m3_port 571,558 1.60% 49,356 0.81% 0.09  
18 c2m5_concert 570,955 1.60% 58,816 0.96% 0.10  
19 c5m3_cemetery 548,340 1.54% 72,212 1.18% 0.13  
20 c12m1_hilltop 541,239 1.52% 126,502 2.06% 0.23  
21 c1m4_atrium 496,331 1.39% 56,180 0.92% 0.11  
22 c5m4_quarter 462,322 1.30% 54,377 0.89% 0.12  
23 c5m2_park 452,259 1.27% 57,013 0.93% 0.13  
24 c13m1_alpinecreek 410,325 1.15% 82,993 1.35% 0.20  
25 c6m2_bedlam 408,410 1.15% 48,774 0.80% 0.12  
26 c3m4_plantation 318,785 0.89% 32,151 0.52% 0.10  
27 c8m4_interior 296,475 0.83% 35,662 0.58% 0.12  
28 c5m5_bridge 294,682 0.83% 31,878 0.52% 0.11  
29 c4m2_sugarmill_a 294,118 0.83% 33,813 0.55% 0.11  
30 c8m2_subway 290,090 0.81% 35,008 0.57% 0.12  
31 c8m5_rooftop 284,385 0.80% 30,839 0.50% 0.11  
32 c3m2_swamp 277,252 0.78% 32,200 0.53% 0.12  
33 c8m3_sewers 248,211 0.70% 29,786 0.49% 0.12  
34 c7m2_barge 243,599 0.68% 30,158 0.49% 0.12  
35 c3m3_shantytown 196,219 0.55% 22,512 0.37% 0.11  
36 c10m4_mainstreet 184,800 0.52% 20,787 0.34% 0.11  
37 c14m1_junkyard 178,240 0.50% 28,879 0.47% 0.16  
38 c13m2_southpinestream 172,018 0.48% 20,755 0.34% 0.12  
39 c9m2_lots 167,861 0.47% 19,033 0.31% 0.11  
40 c11m4_terminal 162,937 0.46% 17,893 0.29% 0.11  
41 c11m2_offices 146,707 0.41% 19,729 0.32% 0.13  
42 c11m3_garage 137,546 0.39% 15,390 0.25% 0.11  
43 c4m5_milltown_escape 128,659 0.36% 15,907 0.26% 0.12  
44 c4m3_sugarmill_b 123,583 0.35% 15,912 0.26% 0.13  
45 c12m3_bridge 119,735 0.34% 13,083 0.21% 0.11  
46 c10m5_houseboat 117,242 0.33% 11,147 0.18% 0.10  
47 c14m2_lighthouse 107,708 0.30% 14,334 0.23% 0.13  
48 c7m3_port 107,328 0.30% 13,436 0.22% 0.13  
49 c13m4_cutthroatcreek 105,573 0.30% 10,399 0.17% 0.10  
50 c10m3_ranchhouse 96,171 0.27% 11,224 0.18% 0.12  
51 c4m4_milltown_b 95,899 0.27% 10,505 0.17% 0.11  
52 c10m2_drainage 93,214 0.26% 13,725 0.22% 0.15  
53 c12m5_cornfield 85,587 0.24% 10,099 0.16% 0.12  
54 c11m5_runway 83,495 0.23% 9,404 0.15% 0.11  
55 c13m3_memorialbridge 74,875 0.21% 7,502 0.12% 0.10  
56 c12m4_barn 70,042 0.20% 8,052 0.13% 0.11  
57 c12m2_traintunnel 57,451 0.16% 6,804 0.11% 0.12  
58 (Unaccounted) 252 0.00% 39 0.00% 0.15  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]