HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 34,050,929 kills with 5,833,402 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c2m1_highway 4,216,341 12.38% 776,787 13.32% 0.18  
2 c8m1_apartment 3,218,282 9.45% 699,923 12.00% 0.22  
3 c3m1_plankcountry 2,695,953 7.92% 599,239 10.27% 0.22  
4 c9m1_alleys 2,048,084 6.01% 365,341 6.26% 0.18  
5 c4m1_milltown_a 1,630,171 4.79% 303,417 5.20% 0.19  
6 c1m1_hotel 1,509,100 4.43% 358,830 6.15% 0.24  
7 c5m1_waterfront 1,374,575 4.04% 290,163 4.97% 0.21  
8 c11m1_greenhouse 1,194,153 3.51% 301,997 5.18% 0.25  
9 c10m1_caves 1,000,790 2.94% 161,458 2.77% 0.16  
10 c6m1_riverbank 941,157 2.76% 185,665 3.18% 0.20  
11 c2m3_coaster 916,035 2.69% 104,989 1.80% 0.11  
12 c7m1_docks 817,540 2.40% 167,334 2.87% 0.20  
13 c1m2_streets 803,085 2.36% 105,889 1.82% 0.13  
14 c2m2_fairgrounds 764,135 2.24% 81,326 1.39% 0.11  
15 c1m3_mall 733,704 2.15% 82,064 1.41% 0.11  
16 c2m4_barns 727,491 2.14% 74,849 1.28% 0.10  
17 c6m3_port 565,104 1.66% 48,686 0.83% 0.09  
18 c2m5_concert 562,685 1.65% 57,900 0.99% 0.10  
19 c5m3_cemetery 536,220 1.57% 70,704 1.21% 0.13  
20 c12m1_hilltop 509,355 1.50% 115,192 1.97% 0.23  
21 c1m4_atrium 467,551 1.37% 53,620 0.92% 0.11  
22 c5m2_park 440,544 1.29% 55,217 0.95% 0.13  
23 c5m4_quarter 421,963 1.24% 47,100 0.81% 0.11  
24 c6m2_bedlam 394,366 1.16% 46,638 0.80% 0.12  
25 c13m1_alpinecreek 366,905 1.08% 73,592 1.26% 0.20  
26 c3m4_plantation 313,614 0.92% 31,524 0.54% 0.10  
27 c4m2_sugarmill_a 288,062 0.85% 33,007 0.57% 0.11  
28 c5m5_bridge 286,742 0.84% 30,834 0.53% 0.11  
29 c8m4_interior 284,880 0.84% 34,090 0.58% 0.12  
30 c8m2_subway 279,442 0.82% 33,475 0.57% 0.12  
31 c8m5_rooftop 272,510 0.80% 29,423 0.50% 0.11  
32 c3m2_swamp 271,504 0.80% 31,278 0.54% 0.12  
33 c7m2_barge 240,789 0.71% 29,844 0.51% 0.12  
34 c8m3_sewers 238,000 0.70% 28,519 0.49% 0.12  
35 c3m3_shantytown 192,902 0.57% 21,990 0.38% 0.11  
36 c10m4_mainstreet 179,017 0.53% 20,078 0.34% 0.11  
37 c14m1_junkyard 177,114 0.52% 28,764 0.49% 0.16  
38 c13m2_southpinestream 167,904 0.49% 20,190 0.35% 0.12  
39 c9m2_lots 162,752 0.48% 18,424 0.32% 0.11  
40 c11m4_terminal 158,327 0.46% 17,404 0.30% 0.11  
41 c11m3_garage 131,898 0.39% 14,708 0.25% 0.11  
42 c11m2_offices 128,404 0.38% 15,894 0.27% 0.12  
43 c4m5_milltown_escape 125,563 0.37% 15,462 0.27% 0.12  
44 c4m3_sugarmill_b 121,192 0.36% 15,562 0.27% 0.13  
45 c10m5_houseboat 113,707 0.33% 10,811 0.19% 0.10  
46 c14m2_lighthouse 106,063 0.31% 14,169 0.24% 0.13  
47 c7m3_port 106,004 0.31% 13,276 0.23% 0.13  
48 c13m4_cutthroatcreek 104,609 0.31% 10,296 0.18% 0.10  
49 c12m3_bridge 104,031 0.31% 11,382 0.20% 0.11  
50 c4m4_milltown_b 94,098 0.28% 10,274 0.18% 0.11  
51 c10m3_ranchhouse 92,474 0.27% 10,757 0.18% 0.12  
52 c10m2_drainage 90,102 0.26% 13,189 0.23% 0.15  
53 c12m5_cornfield 84,069 0.25% 9,890 0.17% 0.12  
54 c11m5_runway 80,856 0.24% 9,106 0.16% 0.11  
55 c13m3_memorialbridge 73,225 0.22% 7,268 0.12% 0.10  
56 c12m4_barn 69,712 0.20% 8,004 0.14% 0.11  
57 c12m2_traintunnel 55,959 0.16% 6,576 0.11% 0.12  
58 (Unaccounted) 115 0.00% 14 0.00% 0.12  




Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]