HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Mexico done
Location: Mexico City, Mexico
Steam: STEAM_0:0:88587800
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* (Unknown)
Total Connection Time: 1d 23:04:06h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 23,119
Rank: Not active
Kills per Minute: 4.46
Kills per Death: 9.1799 (-*)
Headshots per Kill: 0.1084 (-*)
Shots per Kill: -
Weapon Accuracy: 30.6% (0%*)
Headshots: 1,366 (0*)
Kills: 12,604 (0*)
Deaths: 1,373 (0*)
Longest Kill Streak: 179
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 6 (0*)

  History done's History:
  Events | Sessions | Awards (109) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2396 (4%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
21 Yo no disparo comunes 0d 00:05:55h 2021-11-28 22:15:24 3 6 0.50 0 0.00 0 7.6%
22 Hora de perder 0d 00:11:37h 2021-11-28 22:09:29 113 3 37.67 3 0.03 0 41.7%
23 Desconfianza 0d 00:04:30h 2021-11-28 21:57:15 1 4 0.25 0 0.00 0 7.8%
24 Hombre periviano juega al l4d 0d 00:02:24h 2021-11-27 00:02:11 2 0 2.00 0 0.00 0 300.0%
25 Si pa 0d 00:30:52h 2021-11-26 23:59:13 157 16 9.81 18 0.11 0 34.9%
26 Team boicot 0d 00:32:06h 2021-11-26 23:27:34 101 24 4.21 6 0.06 0 48.8%
27 Tengo dos estados 0d 00:09:11h 2021-11-26 22:36:17 40 4 10.00 5 0.13 0 65.8%
28 Hoy vengo tronquito 0d 00:05:58h 2021-11-26 22:27:06 1 6 0.17 0 0.00 0 4.8%
29 Hay q comer insipidamente 0d 00:09:35h 2021-11-26 22:21:08 52 2 26.00 3 0.06 0 69.3%
30 Buenop 0d 00:01:38h 2021-11-13 00:22:33 5 1 5.00 0 0.00 0 0.0%
31 Pero acuerdate 0d 00:09:45h 2021-11-13 00:20:54 45 2 22.50 7 0.16 0 29.6%
32 Vivo la tronco life 0d 00:01:19h 2021-11-13 00:11:10 0 2 0.00 0 - 0 11.8%
33 GRacias --- 2021-11-13 00:10:04 0 0 0.00 0 - 0 0.0%
34 Gears = Peru 0d 00:04:44h 2021-11-13 00:09:22 34 0 34.00 2 0.06 0 73.7%
35 Gears= Peru --- 2021-11-13 00:05:07 0 0 0.00 0 - 0 0.0%
36 Las carpas mas duras del condad 0d 00:00:57h 2021-11-13 00:04:34 0 0 0.00 0 - 0 27.8%
37 Vamos bien 0d 00:15:48h 2021-11-13 00:03:39 64 7 9.14 2 0.03 0 31.2%
38 Si claro 0d 00:21:34h 2021-11-12 23:59:53 220 6 36.67 19 0.09 0 14.3%
39 ES QUE SOY CINÉFILO, MAMÁ 0d 03:21:08h 2021-11-01 01:08:20 711 108 6.58 68 0.10 0 39.8%
40 Me conecto para perder 0d 00:43:21h 2021-11-01 00:20:14 364 20 18.20 50 0.14 0 40.0%


Page: 1 2 3 4 5




Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]