Player Information
The_Funny_Man's History:
Events | Sessions | Awards (34) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
The_Funny_Man | |
Location: Panama City Beach, United States | |
Steam: STEAM_0:0:433321935 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 06:07:21h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
-1% |
Points: | 2,095 | |
Rank: | Not active | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.9297 (-*) | |
Headshots per Kill: | 0.2672 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 65.3% (0%*) | |
Headshots: | 66 (0*) | |
Kills: | 247 (0*) | |
Deaths: | 128 (0*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 5 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
The_Funny_Man's History:
Events | Sessions | Awards (34) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lance Corporal | |
|
Kills needed: 53 (47%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
21 | The_Monkey_Man | 0d 00:04:45h | 2020-12-09 14:56:35 | 3 | 5 | 0.60 | 3 | 1.00 | 0 | 77.8% |
22 | The_Funke_Man | --- | 2020-12-09 14:51:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
23 | (1)Monkey lice | 0d 00:04:19h | 2020-12-09 14:51:50 | 2 | 2 | 1.00 | 1 | 0.50 | 0 | 78.9% |
24 | The_Funne_ManFUC | 0d 00:01:07h | 2020-12-09 14:47:31 | 3 | 0 | 3.00 | 1 | 0.33 | 0 | 0.0% |
25 | The_Funne_Man | 0d 00:01:03h | 2020-12-09 14:46:25 | 1 | 1 | 1.00 | 0 | 0.00 | 0 | 64.3% |
26 | A | 0d 00:00:23h | 2020-12-09 14:45:21 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
27 | 200 ping headass | 0d 00:02:38h | 2020-12-09 14:44:59 | 5 | 0 | 5.00 | 1 | 0.20 | 0 | 0.0% |
28 | The schtink between toes | 0d 00:00:48h | 2020-12-09 14:42:18 | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0.0% |
29 | FUCK MY TOE | 0d 00:01:13h | 2020-12-09 14:41:32 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
30 | Anti-bear | 0d 00:01:35h | 2020-12-09 14:40:18 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 0.0% |
31 | Poland 1927 | 0d 00:00:19h | 2020-12-09 14:38:43 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
32 | Here's a little lesson in trick | 0d 00:01:19h | 2020-12-09 14:38:24 | 1 | 2 | 0.50 | 1 | 1.00 | 0 | 0.0% |
33 | Dr Nigel Robotnik | 0d 00:02:33h | 2020-12-09 14:37:06 | 4 | 1 | 4.00 | 0 | 0.00 | 0 | 0.0% |
34 | The stench | 0d 00:03:07h | 2020-12-09 14:34:33 | 7 | 1 | 7.00 | 0 | 0.00 | 0 | 0.0% |
35 | The fool | 0d 00:04:44h | 2020-12-09 14:31:26 | 7 | 2 | 3.50 | 2 | 0.29 | 0 | 0.0% |
36 | bal rash | 0d 00:19:19h | 2020-12-09 14:26:40 | 15 | 5 | 3.00 | 2 | 0.13 | 0 | 64.4% |
Page: 1 2
Items marked "*" above are generated from the last 30 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]