HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Details

(Boomer) Vomited on Survivor from a total of 166 achievements (Last 30 Days)
Back to Action Statistics
Rank Player Achieved sort-descending.gif Skill Bonus Total
1  No Countrytsuy2k 23 138
2  No Countrybrslul 15 90
3  No CountryYisus :) 12 72
4  No Country• Ɗαʀӄ • 10 60
5  No Countrypaja lenta 9 54
6  No CountrySlushy 7 42
7  No Country[ ₵ⱤɎ ] diegoe 7 42
8  No CountryKarlaycsg 6 36
9  No CountrySoul.- 5 30
10  No Countryнєктσя 4 24
11  No CountryPh0vnix 4 24
12  No Countrylcastrubi 4 24
13  No CountryIsaí 4 24
14  No Countryimnotyahirzzz 4 24
15  No CountryDaviduwu1234 4 24
16  No CountryAceking_Killer 4 24
17  ꧂Ehrwu꧂ 3 18
18  No CountryxD34THxS7R1K3x44 3 18
19  vannessa labios 4 k 3 18
20  No CountryKumy 3 18
21  No CountryKabOOm 3 18
22  No CountryHUNTER 3 18
23  No Countryemmanuelrodri42 3 18
24  No CountryEl Aprendis de Astarosa 3 18
25  No Countrychalito356 3 18
26  No Country♥ ChumDer ♥ ᴿ⁴ᴰ 3 18
27  No CountryX5 2 12
28  No Countryjhossimarfierros96 2 12
29  No CountryHuiper88 2 12
30  No CountryErickFCM 2 12
31  No CountryMisschiff 1 6
32  No Countryjosefo0329 1 6
33  No CountryEL MARISCOS 1 6
34  No CountryChapaneco 1 6
35  No Countryarcadepinballbear 1 6
36  No Country¿ lesterJr ? 1 6


  Action Victim Details

Victims of (Boomer) Vomited on Survivor (Last 30 Days)
Rank Player Times Victimized sort-descending.gif Skill Bonus Total
1  No Countrybrslul 11 -66
2  No Countrytsuy2k 10 -60
3  No CountryErickFCM 9 -54
4  No Countryнєктσя 8 -48
5  No CountrySoul.- 7 -42
6  No CountryHuiper88 6 -36
7  No Countryimnotyahirzzz 5 -30
8  No CountryEugene Pontecorvo 5 -30
9  No Country[ ₵ⱤɎ ] diegoe 5 -30
10  No CountrySlushy 4 -24
11  No CountryLizcito 4 -24
12  No Countrylcastrubi 4 -24
13  No CountryJhonitius 4 -24
14  No CountryAceking_Killer 4 -24
15  No CountryPh0vnix 3 -18
16  No CountryLaughnCoffin 3 -18
17  No CountryKabOOm 3 -18
18  No Countryfatalblaze23 3 -18
19  erdam atup ut 3 -18
20  ꧂Ehrwu꧂ 2 -12
21  No CountryYisus :) 2 -12
22  vannessa labios 4 k 2 -12
23  No CountryTaegire01 2 -12
24  No CountryShan 2 -12
25  No CountrySaturnGirl 2 -12
26  No CountryKarlaycsg 2 -12
27  No CountryIsaí 2 -12
28  No CountryEL MARISCOS 2 -12
29  No CountryDaviduwu1234 2 -12
30  No Countryarcadepinballbear 2 -12
31  No Country¿ lesterJr ? 2 -12
32  ඞ => ඞ ? 1 -6
33  No CountryTPGDarkAngels 1 -6
34  No CountryRocks 1 -6
35  No Countrypaja lenta 1 -6
36  No CountryPain McFly 1 -6
37  No CountryPablo97 1 -6
38  No Countryopenagama22 1 -6
39  No Countrynikaw20 1 -6
40  No CountryLeandrop23 1 -6


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]