HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Action Statistics

From a total of 1,177,925 earned actions


Rank Action sort-descending.gif Earned Reward
1 Unstoppable (11 kills) 231 times 10
2 Ultra Kill (8 kills) 758 times 7
3 Ubercharge 8,495 times 1
4 Triple Kill (3 kills) 12,158 times 2
5 Teleporter Used Again (Past 10 Seconds) (Not Own) 1,134 times 0
6 Teleporter used (self) 6,555 times 0
7 Teleporter Used (Not Own) 15,354 times 0
8 Teleporter used 15,389 times 1
9 Teleported Self Again (Past 10 Seconds) 796 times 0
10 Teleported Again (Past 10 Seconds) 1,134 times 0
11 Stun 41,177 times 0
12 Sticky Jump Kill 181 times 0
13 Sticky Jump 30,293 times 0
14 Steal Sandvich 954 times 2
15 Round Win 18,435 times 0
16 Rocket Jump Kill 7,210 times 0
17 Rocket Jump 179,145 times 0
18 Revenge 14,254 times 3
19 Removed a Sapper 3,051 times 1
20 Rampage (5 kills) 3,280 times 4
21 Point Captured 28,790 times 5
22 Player Penetration 15 times 4
23 Picked up the flag 20,649 times 2
24 Ownage (7 kills) 1,121 times 6
25 MVP #3 897 times 2
26 MVP #2 3,249 times 3
27 MVP #1 6,262 times 5
28 Monster Kill (10 kills) 316 times 9
29 Mini-Round Win 14,539 times 0
30 Mega Kill (6 kills) 1,774 times 5
31 Mad Milking a player 6,923 times 0
32 Killing Spree (9 kills) 458 times 8
33 Killed charged medic 1,078 times 1
34 Kill Assist - Medic 29,376 times 3
35 Kill Assist 150,884 times 2
36 Jarated player 7,937 times 1
37 Headshot Kill 18,693 times 2
38 God Like (12+ kills) 671 times 11
39 Force Suicide 35,311 times 0
40 Extinguished Teammate (Sniper) 452 times 1
41 Extinguished Teammate (Scout) 979 times 1
42 Extinguished Teammate (Pyro) 1,088 times 1
43 Extinguished Teammate (Medic) 4,694 times 1
44 Extinguished Teammate (Engineer) 1,470 times 1
45 Drowned 43 times 0
46 Dropped the flag (while alive) 12,426 times -2
47 Dropped the flag (on death) 3,898 times 0
48 Double Kill (2 kills) 26,054 times 1
49 Domination (4 kills) 6,058 times 3
50 Domination 18,211 times 5
51 Destroyed a teleporter 4,046 times 2
52 Destroyed a sentry gun 8,981 times 4
53 Destroyed a mini sentry gun 5,866 times 4
54 Destroyed a dispenser 6,761 times 3
55 Deployed Buff Flag 6,689 times 1
56 Deflected Rocket 5,282 times 0
57 Deflected Pipebomb 1,574 times 0
58 Deflected Flare 380 times 0
59 Deflected Directhit Rocket 222 times 0
60 Deflected Baseball 62 times 0
61 Deflected Arrow 598 times 0
62 Defended the flag 65,120 times 1
63 Defended a Medic 4,911 times 1
64 Critical Kill 110,844 times 0
65 Cart Escort 22,742 times 1
66 Captured the flag 4,301 times 5
67 Capture Blocked 14,027 times 1
68 Built a mini sentry gun 10,356 times 3
69 Blocked with Shield 139 times 0
70 Backstab Kill 16,224 times 2
71 Airshot Stun 26,187 times 0
72 Airshot Sticky (Airborne) 138 times 0
73 Airshot Sticky 16,082 times 0
74 Airshot Rocket (Airborne) 2,389 times 0
75 Airshot Rocket 29,835 times 0
76 Airshot Pipebomb (Airborne) 36 times 0
77 Airshot Pipebomb 10,882 times 0
78 Airshot Headshot 973 times 0
79 Airshot Flare 4,281 times 0
80 Airshot Arrow 1,647 times 0
81 Airblast Player 32,050 times 0







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]