HLstatsX Community Edition
  • CS2
  • L4D2
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 258,162 kills with 18,693 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 koth_harvest_final 32 0.01% 8 0.04% 0.25  
2 trade_alley_rc2 331 0.13% 39 0.21% 0.12  
3 (Unaccounted) 81 0.03% 10 0.05% 0.12  
4 trade_alley_rc5d 5,200 2.01% 556 2.97% 0.11  
5 ctf_2fort 44,155 17.10% 4,770 25.52% 0.11  
6 cp_fastlane 87 0.03% 10 0.05% 0.11  
7 workshop/trade_alley_pro_w2020.ugc885593218 5,931 2.30% 580 3.10% 0.10  
8 tc_hydro 207 0.08% 19 0.10% 0.09  
9 pl_borneo 3,751 1.45% 322 1.72% 0.09  
10 workshop/trade_alley_pro_w.ugc885593218 5,129 1.99% 417 2.23% 0.08  
11 plr_hightower 25,621 9.92% 2,020 10.81% 0.08  
12 pl_upward 5,215 2.02% 419 2.24% 0.08  
13 pl_swiftwater_final1 3,755 1.45% 286 1.53% 0.08  
14 pl_goldrush 4,245 1.64% 352 1.88% 0.08  
15 workshop/trade_alley_rc6_w.ugc1338269677 4,425 1.71% 309 1.65% 0.07  
16 trade_alley_rc6_xmas 38,521 14.92% 2,674 14.30% 0.07  
17 trade_alley_rc5d_ween 3,954 1.53% 275 1.47% 0.07  
18 trade_alley_rc3_xmas 2,321 0.90% 174 0.93% 0.07  
19 pl_badwater 4,748 1.84% 339 1.81% 0.07  
20 ctf_turbine 19,430 7.53% 1,390 7.44% 0.07  
21 cp_mountainlab 59 0.02% 4 0.02% 0.07  
22 trade_alley_rc1 874 0.34% 50 0.27% 0.06  
23 trade_alley_b8b 1,086 0.42% 68 0.36% 0.06  
24 pl_thundermountain 2,821 1.09% 174 0.93% 0.06  
25 pl_barnblitz 4,218 1.63% 238 1.27% 0.06  
26 workshop/trade_alley_rc6_xmas_w.ugc2309208500 785 0.30% 39 0.21% 0.05  
27 trade_alley_rc4o 2,860 1.11% 151 0.81% 0.05  
28 trade_alley_b9c_xmas 661 0.26% 30 0.16% 0.05  
29 ctf_doublecross 19,445 7.53% 1,037 5.55% 0.05  
30 cp_dustbowl 15,130 5.86% 784 4.19% 0.05  
31 workshop/trade_alley_pro_wxm2021.ugc885593218 1,141 0.44% 51 0.27% 0.04  
32 trade_alley_rc3 1,420 0.55% 52 0.28% 0.04  
33 trade_alley_pro 2,613 1.01% 116 0.62% 0.04  
34 pl_frontier_final 3,966 1.54% 177 0.95% 0.04  
35 cp_process_final 5,603 2.17% 239 1.28% 0.04  
36 workshop/trade_alley_pro_w2021.ugc885593218 792 0.31% 21 0.11% 0.03  
37 trade_alley_b9c 1,224 0.47% 41 0.22% 0.03  
38 cp_mercenarypark 6,111 2.37% 174 0.93% 0.03  
39 cp_junction_final 70 0.03% 2 0.01% 0.03  
40 cp_degrootkeep 8,015 3.10% 258 1.38% 0.03  
41 workshop/trade_alley_pro_wc.ugc885593218 313 0.12% 4 0.02% 0.01  
42 workshop/trade_alley_pro_2022day.ugc885593218 504 0.20% 6 0.03% 0.01  
43 trade_alley_rc2_xmas 159 0.06% 1 0.01% 0.01  
44 trade_alley_b7 143 0.06% 2 0.01% 0.01  
45 koth_viaduct 115 0.04% 1 0.01% 0.01  
46 koth_sawmill 72 0.03% 1 0.01% 0.01  
47 ctf_well 211 0.08% 2 0.01% 0.01  
48 workshop/trade_alley_pro_ween.ugc1551669311 41 0.02% 0 0.00% 0.00  
49 sd_doomsday 7 0.00% 0 0.00% 0.00  
50 plr_nightfall_final 2 0.00% 0 0.00% 0.00  
51 cp_well 9 0.00% 0 0.00% 0.00  
52 cp_sunshine 69 0.03% 0 0.00% 0.00  
53 cp_standin_final 89 0.03% 0 0.00% 0.00  
54 cp_granary 36 0.01% 0 0.00% 0.00  
55 cp_foundry 61 0.02% 0 0.00% 0.00  
56 cp_bedrooms3 250 0.10% 1 0.01% 0.00  
57 cp_5gorge 48 0.02% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.2
All images are copyrighted by their respective owners.

[Admin]